Scale Race Suite - AMV

Rev:0.8.1.1

GT3 22-23

Final Position Driver Team Qualification Time LANE1 LANE2 LANE3 LANE4 Total Sectors Best Time Average Points
1 Gustavo Pastorino * 00:10.266 28 28 28 27 111 2 00:10.362 00:10.810 25
2 Fabiano Avogadri * 00:10.514 27 28 27 27 109 75 00:10.602 00:10.952 20
3 Andrea Dellacqua * 00:10.551 27 27 28 27 109 5 00:10.643 00:11.008 17
4 Biagio Carbone * 00:10.841 27 27 27 26 107 110 00:10.673 00:11.128 15
5 Kevin Bacchi * 00:10.563 27 27 27 26 107 90 00:10.394 00:11.128 14
6 Andrea Marinoni * 00:10.754 24 26 26 25 101 125 00:11.012 00:11.770 13
7 Lorenzo Gattelli * 00:11.151 25 26 26 24 101 117 00:11.009 00:11.780 12
8 Fabrizio Calaresu * 00:11.232 24 26 26 25 101 6 00:11.242 00:11.879 11
9 Stefano Merli * 00:11.948 23 23 25 23 94 108 00:11.612 00:12.625 10
10 Marco Pistorino * 00:12.535 22 23 22 21 88 87 00:11.886 00:13.494 9

Driver Marco Pistorino
Team .
Qualificaion time 12,535
Total Laps 88.87
Best Time 00:11.886
Average Time 00:13.494
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:13:9930
002 2 00:12:8200
003 3 00:12:7550
004 4 00:12:1310
005 5 00:12:5210
006 6 00:12:2630
007 7 00:12:7810
008 8 00:16:2450
009 9 00:14:9480
010 10 00:12:6120
011 11 00:12:7100
012 12 00:12:5650
013 13 00:12:8830
014 14 00:16:1430
015 15 00:13:3110
016 16 00:12:7160
017 17 00:13:3840
018 18 00:12:7540
019 19 00:12:4380
020 20 00:12:5100
021 21 00:12:6860
022 22 00:12:6990
LANE2 LANE2
Progressive laps Lane lap Time
023 1 00:16:0020
024 2 00:12:6950
025 3 00:12:4100
026 4 00:12:1760
027 5 00:12:4510
028 6 00:12:3450
029 7 00:12:5560
030 8 00:12:5240
031 9 00:11:8860
032 10 00:12:0030
033 11 00:12:4960
034 12 00:12:2090
035 13 00:12:2790
036 14 00:19:5340
037 15 00:12:6240
038 16 00:12:4560
039 17 00:12:2630
040 18 00:12:2840
041 19 00:15:5620
042 20 00:12:3140
043 21 00:12:4580
044 22 00:12:8600
045 23 00:13:2480
LANE3 LANE3
Progressive laps Lane lap Time
046 1 00:13:4640
047 2 00:12:8940
048 3 00:17:4160
049 4 00:13:0650
050 5 00:12:9690
051 6 00:12:6890
052 7 00:12:8690
053 8 00:16:1610
054 9 00:12:6170
055 10 00:15:4550
056 11 00:12:5980
057 12 00:14:4410
058 13 00:13:2240
059 14 00:13:1120
060 15 00:12:7350
061 16 00:12:9770
062 17 00:12:9310
063 18 00:12:6780
064 19 00:16:2600
065 20 00:12:6800
066 21 00:13:1530
067 22 00:14:8450
LANE4 LANE4
Progressive laps Lane lap Time
068 1 00:13:6760
069 2 00:13:6880
070 3 00:13:5760
071 4 00:13:7760
072 5 00:16:0840
073 6 00:13:6080
074 7 00:17:2300
075 8 00:13:8380
076 9 00:13:3720
077 10 00:13:8390
078 11 00:14:9070
079 12 00:13:0130
080 13 00:13:4350
081 14 00:13:0530
082 15 00:17:1000
083 16 00:13:7890
084 17 00:14:0900
085 18 00:12:8110
086 19 00:15:1500
087 20 00:13:2640
088 21 00:13:4400
Back

Driver Stefano Merli
Team AMV
Qualificaion time 11,948
Total Laps 94.108
Best Time 00:11.612
Average Time 00:12.625
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:12:4800
002 2 00:13:6920
003 3 00:12:1400
004 4 00:12:3150
005 5 00:12:2210
006 6 00:15:2070
007 7 00:12:5810
008 8 00:12:1470
009 9 00:11:9660
010 10 00:16:0550
011 11 00:12:3960
012 12 00:12:1870
013 13 00:12:3740
014 14 00:12:2350
015 15 00:12:3490
016 16 00:12:1290
017 17 00:11:9760
018 18 00:12:2430
019 19 00:12:2830
020 20 00:12:1350
021 21 00:12:1370
022 22 00:12:1530
023 23 00:12:2510
LANE2 START
Progressive laps Lane lap Time
024 1 00:12:5940
025 2 00:12:4300
026 3 00:17:9000
027 4 00:12:1410
028 5 00:12:1840
029 6 00:11:8190
030 7 00:13:7910
031 8 00:14:0770
032 9 00:12:2950
033 10 00:12:2970
034 11 00:14:4760
035 12 00:11:9980
036 13 00:11:8100
037 14 00:11:7110
038 15 00:11:8710
039 16 00:11:7680
040 17 00:12:0220
041 18 00:11:9410
042 19 00:11:9340
043 20 00:12:0230
044 21 00:12:4500
045 22 00:12:0970
046 23 00:12:0100
LANE3 LANE3
Progressive laps Lane lap Time
047 1 00:12:1000
048 2 00:11:8950
049 3 00:11:9690
050 4 00:11:9400
051 5 00:13:5090
052 6 00:12:0930
053 7 00:11:9760
054 8 00:12:0940
055 9 00:11:8720
056 10 00:11:9370
057 11 00:11:8140
058 12 00:11:7620
059 13 00:11:8820
060 14 00:11:7460
061 15 00:12:2030
062 16 00:12:1230
063 17 00:11:9100
064 18 00:11:8590
065 19 00:11:7340
066 20 00:11:7270
067 21 00:11:7050
068 22 00:11:6120
069 23 00:11:9080
070 24 00:12:0650
071 25 00:14:1460
LANE4 LANE4
Progressive laps Lane lap Time
072 1 00:16:4840
073 2 00:11:9830
074 3 00:12:2310
075 4 00:12:2040
076 5 00:12:2260
077 6 00:12:2230
078 7 00:12:1380
079 8 00:14:8070
080 9 00:12:5860
081 10 00:12:3080
082 11 00:12:2920
083 12 00:12:1620
084 13 00:12:1240
085 14 00:12:0540
086 15 00:12:1860
087 16 00:19:8110
088 17 00:15:3720
089 18 00:11:9650
090 19 00:17:4530
091 20 00:12:3550
092 21 00:13:9640
093 22 00:12:7960
094 23 00:12:1910
Back

Driver Fabrizio Calaresu
Team AMV
Qualificaion time 11,232
Total Laps 101.6
Best Time 00:11.242
Average Time 00:11.879
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:12:4140
002 2 00:12:0470
003 3 00:11:7370
004 4 00:12:1270
005 5 00:11:9920
006 6 00:11:9190
007 7 00:11:8050
008 8 00:11:8650
009 9 00:11:7310
010 10 00:11:8850
011 11 00:11:7260
012 12 00:11:9420
013 13 00:11:6650
014 14 00:12:9890
015 15 00:13:9990
016 16 00:11:9810
017 17 00:11:8220
018 18 00:11:7280
019 19 00:11:8890
020 20 00:11:6900
021 21 00:11:8500
022 22 00:11:6600
023 23 00:15:6750
024 24 00:11:7890
LANE2 LANE2
Progressive laps Lane lap Time
025 1 00:12:3320
026 2 00:12:2660
027 3 00:12:3270
028 4 00:12:2730
029 5 00:12:2960
030 6 00:11:6380
031 7 00:11:6360
032 8 00:11:7410
033 9 00:11:9460
034 10 00:12:8670
035 11 00:11:9530
036 12 00:11:5470
037 13 00:11:6040
038 14 00:11:4380
039 15 00:11:3910
040 16 00:11:5990
041 17 00:11:6280
042 18 00:11:8030
043 19 00:11:6720
044 20 00:11:5320
045 21 00:11:4380
046 22 00:11:3230
047 23 00:11:5920
048 24 00:11:5560
049 25 00:11:7060
050 26 00:11:4580
LANE3 LANE3
Progressive laps Lane lap Time
051 1 00:11:8650
052 2 00:11:4880
053 3 00:11:6330
054 4 00:11:3850
055 5 00:11:4540
056 6 00:11:5350
057 7 00:11:3420
058 8 00:11:4280
059 9 00:11:2930
060 10 00:11:2420
061 11 00:11:5130
062 12 00:11:4870
063 13 00:13:4030
064 14 00:11:4870
065 15 00:11:6240
066 16 00:13:4410
067 17 00:11:5120
068 18 00:11:4230
069 19 00:11:5820
070 20 00:11:2760
071 21 00:11:5070
072 22 00:11:3060
073 23 00:11:4090
074 24 00:11:3960
075 25 00:11:4450
076 26 00:11:4840
LANE4 START
Progressive laps Lane lap Time
077 1 00:14:3320
078 2 00:11:7760
079 3 00:12:0760
080 4 00:11:9290
081 5 00:11:7250
082 6 00:11:5900
083 7 00:11:7300
084 8 00:11:7540
085 9 00:11:6180
086 10 00:11:5750
087 11 00:11:5610
088 12 00:11:9110
089 13 00:11:9670
090 14 00:11:5920
091 15 00:11:8640
092 16 00:11:6040
093 17 00:11:5810
094 18 00:11:6490
095 19 00:11:8870
096 20 00:12:1950
097 21 00:11:7560
098 22 00:12:0580
099 23 00:12:0980
100 24 00:11:7830
101 25 00:13:7610
Back

Driver Andrea Marinoni
Team .
Qualificaion time 10,754
Total Laps 101.125
Best Time 00:11.012
Average Time 00:11.770
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:12:7560
002 2 00:12:3020
003 3 00:14:8950
004 4 00:12:4590
005 5 00:12:5560
006 6 00:12:0340
007 7 00:12:1800
008 8 00:12:2790
009 9 00:12:2430
010 10 00:12:0070
011 11 00:12:0250
012 12 00:12:2380
013 13 00:12:1300
014 14 00:11:8880
015 15 00:11:7220
016 16 00:13:4370
017 17 00:12:1000
018 18 00:11:8350
019 19 00:11:9210
020 20 00:12:0150
021 21 00:11:8100
022 22 00:12:0420
023 23 00:11:9020
024 24 00:12:0380
LANE2 LANE2
Progressive laps Lane lap Time
025 1 00:12:1580
026 2 00:11:7440
027 3 00:11:7210
028 4 00:11:8660
029 5 00:11:5680
030 6 00:11:7550
031 7 00:11:7670
032 8 00:11:6270
033 9 00:11:7670
034 10 00:11:8250
035 11 00:11:7860
036 12 00:11:4960
037 13 00:11:6500
038 14 00:11:5070
039 15 00:11:4470
040 16 00:11:3180
041 17 00:11:2260
042 18 00:11:3180
043 19 00:11:1740
044 20 00:11:1990
045 21 00:11:1260
046 22 00:11:2090
047 23 00:11:3680
048 24 00:11:3500
049 25 00:11:2420
050 26 00:11:0590
LANE3 LANE3
Progressive laps Lane lap Time
051 1 00:11:4390
052 2 00:11:2560
053 3 00:11:1940
054 4 00:11:3140
055 5 00:11:1800
056 6 00:14:0290
057 7 00:11:3270
058 8 00:11:2280
059 9 00:11:2100
060 10 00:11:3500
061 11 00:11:3630
062 12 00:11:1270
063 13 00:11:0120
064 14 00:11:2160
065 15 00:11:3870
066 16 00:11:2790
067 17 00:11:3350
068 18 00:11:4010
069 19 00:11:3490
070 20 00:11:1500
071 21 00:11:3430
072 22 00:11:2030
073 23 00:11:4830
074 24 00:11:3370
075 25 00:11:1190
076 26 00:11:5150
LANE4 LANE4
Progressive laps Lane lap Time
077 1 00:11:6210
078 2 00:12:2160
079 3 00:11:9080
080 4 00:11:8650
081 5 00:11:8580
082 6 00:11:6340
083 7 00:11:8360
084 8 00:11:8680
085 9 00:14:2340
086 10 00:11:9120
087 11 00:12:3560
088 12 00:12:1280
089 13 00:11:8190
090 14 00:11:7800
091 15 00:11:7090
092 16 00:11:8630
093 17 00:11:7950
094 18 00:11:9440
095 19 00:11:7580
096 20 00:11:8410
097 21 00:11:7740
098 22 00:11:6940
099 23 00:11:6690
100 24 00:11:6940
101 25 00:11:8020
Back

Driver Biagio Carbone
Team AMV
Qualificaion time 10,841
Total Laps 107.110
Best Time 00:10.673
Average Time 00:11.128
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:3300
002 2 00:11:0800
003 3 00:10:9600
004 4 00:10:9880
005 5 00:11:0120
006 6 00:10:9570
007 7 00:10:9340
008 8 00:10:9600
009 9 00:10:9260
010 10 00:11:0580
011 11 00:11:1820
012 12 00:11:2520
013 13 00:11:0690
014 14 00:14:3140
015 15 00:11:0390
016 16 00:10:9740
017 17 00:10:9750
018 18 00:10:9110
019 19 00:10:9360
020 20 00:10:9040
021 21 00:11:0640
022 22 00:11:1850
023 23 00:10:9670
024 24 00:11:0780
025 25 00:10:8680
026 26 00:11:0970
027 27 00:11:0560
LANE2 LANE2
Progressive laps Lane lap Time
028 1 00:11:6960
029 2 00:11:0600
030 3 00:10:9790
031 4 00:10:8750
032 5 00:10:8840
033 6 00:10:9000
034 7 00:11:0600
035 8 00:10:7640
036 9 00:10:9380
037 10 00:11:1670
038 11 00:10:9970
039 12 00:10:8580
040 13 00:12:5980
041 14 00:10:7480
042 15 00:10:6730
043 16 00:10:6950
044 17 00:10:9700
045 18 00:10:9390
046 19 00:10:8310
047 20 00:10:7680
048 21 00:10:8010
049 22 00:10:7630
050 23 00:10:7580
051 24 00:10:7770
052 25 00:10:9520
053 26 00:10:7290
054 27 00:10:9880
LANE3 START
Progressive laps Lane lap Time
055 1 00:12:3550
056 2 00:11:4920
057 3 00:11:2590
058 4 00:11:3020
059 5 00:11:1920
060 6 00:11:0160
061 7 00:11:1020
062 8 00:10:9320
063 9 00:10:9900
064 10 00:10:9010
065 11 00:11:0380
066 12 00:11:1150
067 13 00:11:0260
068 14 00:11:1660
069 15 00:10:9200
070 16 00:10:9380
071 17 00:10:9800
072 18 00:10:9290
073 19 00:10:8360
074 20 00:10:9850
075 21 00:11:0060
076 22 00:10:9320
077 23 00:10:8780
078 24 00:11:0980
079 25 00:11:1070
080 26 00:11:1190
081 27 00:10:9280
LANE4 LANE4
Progressive laps Lane lap Time
082 1 00:12:3920
083 2 00:11:5790
084 3 00:11:3120
085 4 00:11:3660
086 5 00:12:2850
087 6 00:11:3020
088 7 00:10:9870
089 8 00:11:1420
090 9 00:11:3060
091 10 00:11:2490
092 11 00:11:4080
093 12 00:11:1570
094 13 00:11:1110
095 14 00:11:0810
096 15 00:11:1350
097 16 00:11:3690
098 17 00:11:1430
099 18 00:11:2830
100 19 00:11:1020
101 20 00:11:3450
102 21 00:11:1630
103 22 00:11:2500
104 23 00:11:2210
105 24 00:10:9040
106 25 00:11:3440
107 26 00:10:9970
Back

Driver Lorenzo Gattelli
Team .
Qualificaion time 11,151
Total Laps 101.117
Best Time 00:11.009
Average Time 00:11.780
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:15:4570
002 2 00:11:9120
003 3 00:11:5190
004 4 00:11:4830
005 5 00:14:6960
006 6 00:13:1770
007 7 00:11:8270
008 8 00:11:7490
009 9 00:11:6460
010 10 00:11:7440
011 11 00:11:7520
012 12 00:11:9330
013 13 00:11:8610
014 14 00:11:7070
015 15 00:11:5810
016 16 00:11:6090
017 17 00:11:8210
018 18 00:11:5300
019 19 00:11:3690
020 20 00:13:6820
021 21 00:11:6390
022 22 00:16:1660
023 23 00:11:9490
024 24 00:11:6580
025 25 00:11:5930
LANE2 LANE2
Progressive laps Lane lap Time
026 1 00:11:8810
027 2 00:11:5030
028 3 00:11:4000
029 4 00:11:4890
030 5 00:11:4330
031 6 00:11:2440
032 7 00:11:2700
033 8 00:11:2330
034 9 00:11:3500
035 10 00:11:4870
036 11 00:11:3520
037 12 00:11:1930
038 13 00:11:5410
039 14 00:11:4160
040 15 00:11:1690
041 16 00:11:3600
042 17 00:11:3250
043 18 00:11:1540
044 19 00:11:2200
045 20 00:11:2350
046 21 00:13:6590
047 22 00:11:1130
048 23 00:11:3800
049 24 00:11:4960
050 25 00:11:4470
051 26 00:11:4290
LANE3 LANE3
Progressive laps Lane lap Time
052 1 00:11:6790
053 2 00:11:7490
054 3 00:11:3510
055 4 00:11:4470
056 5 00:11:1920
057 6 00:13:2360
058 7 00:11:1860
059 8 00:11:3090
060 9 00:11:4790
061 10 00:11:1900
062 11 00:11:4120
063 12 00:11:3300
064 13 00:11:2080
065 14 00:11:4870
066 15 00:11:0510
067 16 00:11:4630
068 17 00:11:3750
069 18 00:11:1210
070 19 00:11:4400
071 20 00:11:1670
072 21 00:11:1500
073 22 00:11:1140
074 23 00:11:1410
075 24 00:11:0090
076 25 00:11:3120
077 26 00:11:1910
LANE4 START
Progressive laps Lane lap Time
078 1 00:12:6610
079 2 00:11:7660
080 3 00:14:5530
081 4 00:11:8040
082 5 00:11:3820
083 6 00:11:5820
084 7 00:11:4700
085 8 00:11:4990
086 9 00:11:5200
087 10 00:15:6630
088 11 00:11:6680
089 12 00:11:6300
090 13 00:11:5470
091 14 00:11:4940
092 15 00:11:4600
093 16 00:11:4520
094 17 00:11:5390
095 18 00:11:5770
096 19 00:11:5240
097 20 00:11:2140
098 21 00:14:6490
099 22 00:11:6220
100 23 00:11:6190
101 24 00:12:3250
Back

Driver Andrea Dellacqua
Team .
Qualificaion time 10,551
Total Laps 109.5
Best Time 00:10.643
Average Time 00:11.008
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:11:4550
002 2 00:11:3650
003 3 00:11:2420
004 4 00:11:4240
005 5 00:11:0150
006 6 00:11:0910
007 7 00:11:0810
008 8 00:11:0640
009 9 00:11:0090
010 10 00:11:0780
011 11 00:11:0170
012 12 00:11:1330
013 13 00:10:9930
014 14 00:10:9970
015 15 00:10:9870
016 16 00:10:9460
017 17 00:11:0920
018 18 00:10:8760
019 19 00:11:0990
020 20 00:11:2150
021 21 00:10:7670
022 22 00:10:9630
023 23 00:10:8790
024 24 00:11:0890
025 25 00:10:9740
026 26 00:10:8730
027 27 00:11:0550
LANE2 LANE2
Progressive laps Lane lap Time
028 1 00:11:0670
029 2 00:10:9380
030 3 00:10:8260
031 4 00:10:7460
032 5 00:10:7110
033 6 00:10:6430
034 7 00:10:8110
035 8 00:10:7660
036 9 00:10:7140
037 10 00:10:7610
038 11 00:10:6670
039 12 00:10:7070
040 13 00:10:6600
041 14 00:10:7670
042 15 00:10:7970
043 16 00:10:8440
044 17 00:10:7990
045 18 00:10:7570
046 19 00:10:9010
047 20 00:10:6820
048 21 00:10:6520
049 22 00:10:9850
050 23 00:10:8250
051 24 00:10:7420
052 25 00:10:8180
053 26 00:10:6950
054 27 00:10:7380
LANE3 LANE3
Progressive laps Lane lap Time
055 1 00:10:7360
056 2 00:10:9420
057 3 00:10:9450
058 4 00:10:8320
059 5 00:10:7640
060 6 00:10:7830
061 7 00:10:9060
062 8 00:10:6800
063 9 00:10:6870
064 10 00:10:7730
065 11 00:10:8120
066 12 00:10:8560
067 13 00:10:7370
068 14 00:10:8430
069 15 00:10:7910
070 16 00:10:8420
071 17 00:10:7470
072 18 00:10:8210
073 19 00:10:8910
074 20 00:10:7890
075 21 00:10:8770
076 22 00:10:9580
077 23 00:10:7500
078 24 00:10:8660
079 25 00:10:8900
080 26 00:10:6660
081 27 00:10:8100
082 28 00:10:8490
LANE4 LANE4
Progressive laps Lane lap Time
083 1 00:10:9990
084 2 00:11:2650
085 3 00:11:3130
086 4 00:11:2100
087 5 00:10:9460
088 6 00:10:9260
089 7 00:10:9690
090 8 00:11:3220
091 9 00:11:1670
092 10 00:10:9790
093 11 00:11:0250
094 12 00:12:6900
095 13 00:11:4260
096 14 00:11:1480
097 15 00:10:9370
098 16 00:11:0750
099 17 00:11:1740
100 18 00:11:0610
101 19 00:10:7880
102 20 00:11:0330
103 21 00:10:9730
104 22 00:12:9620
105 23 00:14:8770
106 24 00:11:4940
107 25 00:11:3060
108 26 00:11:0330
109 27 00:11:1520
Back

Driver Kevin Bacchi
Team .
Qualificaion time 10,563
Total Laps 107.90
Best Time 00:10.394
Average Time 00:11.128
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:8810
002 2 00:11:2110
003 3 00:11:0390
004 4 00:10:9630
005 5 00:10:7640
006 6 00:10:7100
007 7 00:10:7700
008 8 00:10:6710
009 9 00:10:8990
010 10 00:10:7530
011 11 00:10:6250
012 12 00:10:5830
013 13 00:10:7280
014 14 00:12:2260
015 15 00:10:9310
016 16 00:10:6510
017 17 00:10:6690
018 18 00:10:7110
019 19 00:11:5260
020 20 00:10:7280
021 21 00:10:6720
022 22 00:10:6890
023 23 00:10:6070
024 24 00:13:6610
025 25 00:10:7470
026 26 00:10:7920
027 27 00:12:5390
LANE2 START
Progressive laps Lane lap Time
028 1 00:11:7600
029 2 00:10:9920
030 3 00:10:8860
031 4 00:10:5100
032 5 00:10:5030
033 6 00:10:5410
034 7 00:10:5750
035 8 00:10:5700
036 9 00:10:6820
037 10 00:10:6110
038 11 00:10:5610
039 12 00:10:6070
040 13 00:10:5700
041 14 00:10:5190
042 15 00:10:5870
043 16 00:10:4350
044 17 00:10:6590
045 18 00:10:5200
046 19 00:12:3870
047 20 00:10:4900
048 21 00:13:8220
049 22 00:10:6210
050 23 00:10:4470
051 24 00:10:5240
052 25 00:11:6360
053 26 00:10:7920
054 27 00:10:5450
LANE3 LANE3
Progressive laps Lane lap Time
055 1 00:10:8500
056 2 00:10:7580
057 3 00:11:9880
058 4 00:10:5450
059 5 00:10:4550
060 6 00:10:6630
061 7 00:10:5520
062 8 00:10:3940
063 9 00:13:6050
064 10 00:10:7050
065 11 00:10:5250
066 12 00:10:5690
067 13 00:10:5180
068 14 00:10:4810
069 15 00:10:6390
070 16 00:10:7490
071 17 00:10:6300
072 18 00:13:3000
073 19 00:13:5000
074 20 00:12:3620
075 21 00:10:6620
076 22 00:12:3950
077 23 00:10:9460
078 24 00:10:6990
079 25 00:10:7400
080 26 00:10:5160
081 27 00:10:6760
LANE4 LANE4
Progressive laps Lane lap Time
082 1 00:10:9710
083 2 00:11:0970
084 3 00:10:9970
085 4 00:10:9670
086 5 00:10:8620
087 6 00:10:8760
088 7 00:11:4660
089 8 00:10:8680
090 9 00:10:9420
091 10 00:14:3350
092 11 00:11:0300
093 12 00:10:8310
094 13 00:10:7350
095 14 00:16:1870
096 15 00:11:0120
097 16 00:10:9420
098 17 00:10:8340
099 18 00:10:6930
100 19 00:10:7780
101 20 00:16:7480
102 21 00:11:3440
103 22 00:11:4560
104 23 00:10:9500
105 24 00:10:7780
106 25 00:10:9030
107 26 00:10:6160
Back

Driver Fabiano Avogadri
Team AMV
Qualificaion time 10,514
Total Laps 109.75
Best Time 00:10.602
Average Time 00:10.952
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:2770
002 2 00:11:0780
003 3 00:11:0160
004 4 00:10:8990
005 5 00:11:0250
006 6 00:11:2340
007 7 00:10:9370
008 8 00:10:9000
009 9 00:10:8520
010 10 00:10:9390
011 11 00:11:0020
012 12 00:11:0140
013 13 00:11:0800
014 14 00:11:1530
015 15 00:11:1760
016 16 00:10:9820
017 17 00:11:0970
018 18 00:11:0590
019 19 00:10:9060
020 20 00:10:9530
021 21 00:10:9180
022 22 00:11:0150
023 23 00:11:0380
024 24 00:10:9510
025 25 00:11:1480
026 26 00:11:0640
027 27 00:11:0020
LANE2 LANE2
Progressive laps Lane lap Time
028 1 00:11:1560
029 2 00:11:2230
030 3 00:11:0440
031 4 00:10:9580
032 5 00:10:9520
033 6 00:10:9360
034 7 00:10:9350
035 8 00:10:9980
036 9 00:10:9020
037 10 00:10:8640
038 11 00:10:8180
039 12 00:10:8850
040 13 00:10:7780
041 14 00:10:7760
042 15 00:10:7340
043 16 00:10:7630
044 17 00:10:8350
045 18 00:10:7140
046 19 00:10:9170
047 20 00:10:7800
048 21 00:10:6400
049 22 00:10:7140
050 23 00:10:9740
051 24 00:10:8100
052 25 00:10:8320
053 26 00:10:7700
054 27 00:10:6560
055 28 00:10:7330
LANE3 START
Progressive laps Lane lap Time
056 1 00:11:9350
057 2 00:11:0580
058 3 00:10:8940
059 4 00:15:1510
060 5 00:10:6020
061 6 00:10:6800
062 7 00:10:9660
063 8 00:10:8550
064 9 00:10:7590
065 10 00:10:6770
066 11 00:10:8770
067 12 00:10:9800
068 13 00:10:7000
069 14 00:10:7550
070 15 00:10:8220
071 16 00:10:8880
072 17 00:10:7510
073 18 00:10:6110
074 19 00:10:8570
075 20 00:10:8620
076 21 00:10:8040
077 22 00:10:6730
078 23 00:10:6470
079 24 00:10:7490
080 25 00:10:7590
081 26 00:10:6580
082 27 00:10:8390
LANE4 LANE4
Progressive laps Lane lap Time
083 1 00:10:8950
084 2 00:10:7150
085 3 00:10:8020
086 4 00:10:7410
087 5 00:10:7760
088 6 00:10:9400
089 7 00:10:7140
090 8 00:11:0210
091 9 00:11:1340
092 10 00:11:0270
093 11 00:10:8710
094 12 00:11:0470
095 13 00:10:8550
096 14 00:10:9110
097 15 00:10:9410
098 16 00:11:1770
099 17 00:10:7860
100 18 00:10:8150
101 19 00:11:2370
102 20 00:10:9920
103 21 00:11:1140
104 22 00:11:0450
105 23 00:10:9800
106 24 00:11:0240
107 25 00:10:7840
108 26 00:10:9360
109 27 00:10:8830
Back

Driver Gustavo Pastorino
Team .
Qualificaion time 10,266
Total Laps 111.2
Best Time 00:10.362
Average Time 00:10.810
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:8450
002 2 00:10:7670
003 3 00:10:6780
004 4 00:12:5650
005 5 00:10:6270
006 6 00:10:5300
007 7 00:10:6140
008 8 00:10:5840
009 9 00:10:7900
010 10 00:10:6600
011 11 00:10:6020
012 12 00:10:7130
013 13 00:10:4220
014 14 00:10:3710
015 15 00:10:4300
016 16 00:10:4360
017 17 00:10:4580
018 18 00:10:3620
019 19 00:10:4350
020 20 00:10:4740
021 21 00:10:4810
022 22 00:10:5400
023 23 00:12:3130
024 24 00:10:7380
025 25 00:10:4050
026 26 00:10:5600
027 27 00:10:5790
028 28 00:10:3920
LANE2 LANE2
Progressive laps Lane lap Time
029 1 00:10:8020
030 2 00:10:6170
031 3 00:10:5220
032 4 00:10:6030
033 5 00:10:6090
034 6 00:10:4430
035 7 00:10:5170
036 8 00:10:4880
037 9 00:10:6520
038 10 00:10:5020
039 11 00:10:6150
040 12 00:10:6570
041 13 00:10:5440
042 14 00:10:4620
043 15 00:10:5490
044 16 00:15:1530
045 17 00:10:6280
046 18 00:10:7240
047 19 00:10:7390
048 20 00:10:7240
049 21 00:10:7400
050 22 00:10:7100
051 23 00:10:5420
052 24 00:10:7060
053 25 00:10:6520
054 26 00:10:6580
055 27 00:10:8000
056 28 00:10:8070
LANE3 LANE3
Progressive laps Lane lap Time
057 1 00:11:2040
058 2 00:10:8540
059 3 00:12:7820
060 4 00:10:7760
061 5 00:10:6320
062 6 00:10:6860
063 7 00:10:6610
064 8 00:10:7720
065 9 00:10:7900
066 10 00:10:5880
067 11 00:10:5440
068 12 00:10:7580
069 13 00:10:9050
070 14 00:10:9320
071 15 00:10:6830
072 16 00:10:7990
073 17 00:10:7130
074 18 00:10:7620
075 19 00:10:7740
076 20 00:10:6450
077 21 00:10:7040
078 22 00:10:7920
079 23 00:10:8740
080 24 00:10:6290
081 25 00:10:6160
082 26 00:10:5590
083 27 00:10:6730
084 28 00:11:1220
LANE4 START
Progressive laps Lane lap Time
085 1 00:11:6470
086 2 00:11:2040
087 3 00:10:8800
088 4 00:10:9090
089 5 00:10:8130
090 6 00:10:7220
091 7 00:10:6650
092 8 00:10:6980
093 9 00:10:7310
094 10 00:10:7610
095 11 00:10:7840
096 12 00:10:7250
097 13 00:10:6030
098 14 00:10:5640
099 15 00:13:7930
100 16 00:10:6880
101 17 00:10:5310
102 18 00:10:6910
103 19 00:10:5930
104 20 00:10:8140
105 21 00:10:7540
106 22 00:10:6920
107 23 00:10:5820
108 24 00:10:6630
109 25 00:12:1400
110 26 00:10:8290
111 27 00:10:7590
Back