Scale Race Suite - AMV

Rev:0.8.0.8

GT3 22-23

Final Position Driver Team Qualification Time LANE1 LANE2 LANE3 LANE4 Total Sectors Best Time Average Points
1 Fabiano Avogadri * 00:10.566 28 27 28 27 110 40 00:10.368 00:10.880 25
2 Ivo Binda * 00:10.412 27 27 27 27 108 96 00:10.545 00:11.038 20
3 Kevin Bacchi * 00:10.461 26 28 27 26 107 55 00:10.393 00:11.170 17
4 Biagio Carbone * 00:10.702 27 27 26 26 106 41 00:10.700 00:11.290 15
5 Andrea Dellacqua * 00:10.840 26 27 26 25 104 131 00:11.008 00:11.432 14
6 Marco Bertagna * 00:10.895 26 26 25 26 103 82 00:10.634 00:11.582 13
7 Matteo Montini * 00:11.015 26 27 23 27 103 81 00:10.695 00:11.583 12
8 Fabrizio Calaresu * 00:11.133 26 27 25 24 102 130 00:10.989 00:11.658 11
9 Giuseppe Castiglione * 00:10.947 25 26 25 26 102 29 00:10.994 00:11.741 10
10 Andrea Marinoni * 00:10.988 25 26 25 25 101 7 00:11.021 00:11.877 9
11 Luigi Tarabbia * 00:11.157 25 25 23 22 95 5 00:11.076 00:12.630 8

Driver Luigi Tarabbia
Team .
Qualificaion time 11,157
Total Laps 95.5
Best Time 00:11.076
Average Time 00:12.630
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:12:1150
002 2 00:11:3690
003 3 00:11:1190
004 4 00:12:9990
005 5 00:14:7730
006 6 00:11:3400
007 7 00:11:1190
008 8 00:11:4250
009 9 00:11:5080
010 10 00:12:8320
011 11 00:11:4140
012 12 00:11:2980
013 13 00:12:7550
014 14 00:11:4600
015 15 00:11:3760
016 16 00:14:3530
017 17 00:11:7310
018 18 00:11:2600
019 19 00:11:1810
020 20 00:11:3330
021 21 00:11:4080
022 22 00:11:1520
023 23 00:11:2890
024 24 00:11:4860
025 25 00:11:1930
LANE2 LANE2
Progressive laps Lane lap Time
026 1 00:11:8780
027 2 00:13:1570
028 3 00:12:0940
029 4 00:11:4590
030 5 00:11:3920
031 6 00:11:2630
032 7 00:14:4350
033 8 00:14:4670
034 9 00:13:6180
035 10 00:11:2640
036 11 00:11:3530
037 12 00:11:4340
038 13 00:13:5420
039 14 00:11:4570
040 15 00:11:3950
041 16 00:11:2810
042 17 00:11:3820
043 18 00:11:3060
044 19 00:11:3940
045 20 00:11:3460
046 21 00:11:0760
047 22 00:14:4920
048 23 00:11:3240
049 24 00:13:9610
050 25 00:11:1430
LANE3 LANE3
Progressive laps Lane lap Time
051 1 00:11:7500
052 2 00:11:4180
053 3 00:17:1880
054 4 00:13:6570
055 5 00:11:2560
056 6 00:12:9510
057 7 00:14:9170
058 8 00:11:3270
059 9 00:11:1560
060 10 00:12:9390
061 11 00:17:6200
062 12 00:11:1960
063 13 00:14:3340
064 14 00:12:7870
065 15 00:11:2040
066 16 00:11:1950
067 17 00:13:6410
068 18 00:11:1280
069 19 00:15:0160
070 20 00:17:8660
071 21 00:11:1780
072 22 00:11:6830
073 23 00:11:2980
LANE4 LANE4
Progressive laps Lane lap Time
074 1 00:11:9460
075 2 00:11:6010
076 3 00:18:7650
077 4 00:11:2970
078 5 00:14:9540
079 6 00:11:3900
080 7 00:13:5000
081 8 00:19:2230
082 9 00:11:8280
083 10 00:11:5100
084 11 00:13:7500
085 12 00:11:4670
086 13 00:17:5200
087 14 00:22:7850
088 15 00:11:5540
089 16 00:16:0640
090 17 00:11:7630
091 18 00:11:4280
092 19 00:14:1660
093 20 00:11:3820
094 21 00:11:2960
095 22 00:13:7910
Back

Driver Matteo Montini
Team AMV
Qualificaion time 11,015
Total Laps 103.81
Best Time 00:10.695
Average Time 00:11.583
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:9640
002 2 00:11:1900
003 3 00:11:1220
004 4 00:10:8830
005 5 00:12:6360
006 6 00:11:1190
007 7 00:11:0080
008 8 00:13:0100
009 9 00:11:3080
010 10 00:11:0190
011 11 00:12:3980
012 12 00:13:0320
013 13 00:11:0000
014 14 00:10:9930
015 15 00:11:0020
016 16 00:13:5750
017 17 00:11:1920
018 18 00:11:1130
019 19 00:11:0800
020 20 00:11:1920
021 21 00:10:9920
022 22 00:11:1750
023 23 00:11:0480
024 24 00:10:9630
025 25 00:10:8500
026 26 00:11:3550
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:12:6550
028 2 00:11:0040
029 3 00:10:9420
030 4 00:12:2680
031 5 00:10:9300
032 6 00:10:8710
033 7 00:10:9570
034 8 00:10:9410
035 9 00:10:9600
036 10 00:10:7430
037 11 00:10:9360
038 12 00:10:8570
039 13 00:10:6950
040 14 00:11:0280
041 15 00:10:8400
042 16 00:10:9050
043 17 00:10:7980
044 18 00:10:9100
045 19 00:10:7810
046 20 00:12:7360
047 21 00:11:1060
048 22 00:10:9360
049 23 00:10:9460
050 24 00:10:8330
051 25 00:10:7690
052 26 00:13:1200
053 27 00:11:0620
LANE3 START
Progressive laps Lane lap Time
054 1 00:11:2340
055 2 00:20:3530
056 3 00:11:3070
057 4 00:10:9750
058 5 00:12:9540
059 6 00:10:9180
060 7 00:10:9630
061 8 00:10:9230
062 9 00:13:2780
063 10 00:11:0470
064 11 00:10:9650
065 12 00:10:8620
066 13 00:10:9800
067 14 00:10:8520
068 15 00:10:9890
069 16 00:10:8630
070 17 00:36:3000
071 18 00:10:8830
072 19 00:10:9180
073 20 00:10:8950
074 21 00:12:5240
075 22 00:10:9180
076 23 00:10:8790
LANE4 LANE4
Progressive laps Lane lap Time
077 1 00:11:1480
078 2 00:11:1900
079 3 00:11:3010
080 4 00:11:3430
081 5 00:11:5190
082 6 00:10:9760
083 7 00:10:9470
084 8 00:11:0540
085 9 00:11:0420
086 10 00:13:1640
087 11 00:10:9110
088 12 00:11:0230
089 13 00:11:0240
090 14 00:10:9480
091 15 00:11:1610
092 16 00:11:0490
093 17 00:11:1600
094 18 00:11:1520
095 19 00:11:1080
096 20 00:11:1400
097 21 00:10:9360
098 22 00:11:0320
099 23 00:11:0980
100 24 00:11:1310
101 25 00:10:9620
102 26 00:11:1310
103 27 00:10:9180
Back

Driver Fabrizio Calaresu
Team AMV
Qualificaion time 11,133
Total Laps 102.130
Best Time 00:10.989
Average Time 00:11.658
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:6710
002 2 00:11:4620
003 3 00:11:2550
004 4 00:11:4150
005 5 00:11:3340
006 6 00:11:3340
007 7 00:11:1370
008 8 00:11:4670
009 9 00:11:3370
010 10 00:11:4640
011 11 00:11:2570
012 12 00:11:3220
013 13 00:11:3290
014 14 00:11:5290
015 15 00:11:4170
016 16 00:11:3020
017 17 00:13:2160
018 18 00:11:3590
019 19 00:13:9520
020 20 00:11:3550
021 21 00:11:4430
022 22 00:13:4200
023 23 00:11:4040
024 24 00:11:5750
025 25 00:11:6560
026 26 00:11:2840
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:5960
028 2 00:11:2670
029 3 00:11:2290
030 4 00:11:1530
031 5 00:11:2160
032 6 00:10:9890
033 7 00:11:2660
034 8 00:11:1090
035 9 00:11:2960
036 10 00:11:1270
037 11 00:11:1690
038 12 00:11:1440
039 13 00:11:1810
040 14 00:11:1870
041 15 00:11:0810
042 16 00:11:1060
043 17 00:11:1950
044 18 00:11:2490
045 19 00:11:4710
046 20 00:11:5950
047 21 00:13:1510
048 22 00:11:3710
049 23 00:11:1240
050 24 00:11:1140
051 25 00:11:2600
052 26 00:11:3270
053 27 00:11:1620
LANE3 LANE3
Progressive laps Lane lap Time
054 1 00:13:0330
055 2 00:11:1780
056 3 00:14:1090
057 4 00:11:3520
058 5 00:11:2560
059 6 00:12:9260
060 7 00:11:1850
061 8 00:11:0890
062 9 00:11:2400
063 10 00:11:2000
064 11 00:11:2990
065 12 00:11:4390
066 13 00:11:4520
067 14 00:11:1880
068 15 00:11:2900
069 16 00:11:2820
070 17 00:11:2620
071 18 00:11:2610
072 19 00:11:3770
073 20 00:11:1440
074 21 00:11:0080
075 22 00:13:3720
076 23 00:11:2360
077 24 00:11:1510
078 25 00:11:4360
LANE4 START
Progressive laps Lane lap Time
079 1 00:11:9140
080 2 00:22:7360
081 3 00:11:3730
082 4 00:11:4070
083 5 00:13:5550
084 6 00:11:5190
085 7 00:11:5460
086 8 00:11:5260
087 9 00:11:4050
088 10 00:11:5570
089 11 00:11:4560
090 12 00:11:8040
091 13 00:11:5900
092 14 00:11:4450
093 15 00:11:3480
094 16 00:11:4300
095 17 00:11:6730
096 18 00:11:9230
097 19 00:11:6450
098 20 00:11:5330
099 21 00:11:6280
100 22 00:11:3920
101 23 00:12:5950
102 24 00:11:5300
Back

Driver Andrea Marinoni
Team .
Qualificaion time 10,988
Total Laps 101.7
Best Time 00:11.021
Average Time 00:11.877
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:12:8050
002 2 00:12:5740
003 3 00:12:2810
004 4 00:12:0900
005 5 00:12:3020
006 6 00:11:9310
007 7 00:11:8700
008 8 00:11:9210
009 9 00:11:8760
010 10 00:11:9140
011 11 00:11:8280
012 12 00:11:8880
013 13 00:11:7350
014 14 00:11:8600
015 15 00:11:9980
016 16 00:11:7830
017 17 00:11:8600
018 18 00:11:6620
019 19 00:11:8410
020 20 00:11:7050
021 21 00:11:8070
022 22 00:11:7480
023 23 00:11:8810
024 24 00:11:7420
025 25 00:11:7110
LANE2 LANE2
Progressive laps Lane lap Time
026 1 00:12:0020
027 2 00:11:5580
028 3 00:11:4470
029 4 00:11:4360
030 5 00:11:5360
031 6 00:11:5150
032 7 00:11:4690
033 8 00:11:1840
034 9 00:11:2390
035 10 00:11:1270
036 11 00:11:1150
037 12 00:11:1580
038 13 00:11:1710
039 14 00:11:4960
040 15 00:11:0250
041 16 00:11:0210
042 17 00:11:1420
043 18 00:11:2810
044 19 00:11:2930
045 20 00:11:4620
046 21 00:11:4160
047 22 00:13:7950
048 23 00:11:6170
049 24 00:11:7150
050 25 00:11:4670
051 26 00:11:8440
LANE3 LANE3
Progressive laps Lane lap Time
052 1 00:12:4660
053 2 00:11:6230
054 3 00:11:8830
055 4 00:11:8740
056 5 00:11:9380
057 6 00:11:9060
058 7 00:12:0450
059 8 00:11:6910
060 9 00:11:5600
061 10 00:11:4930
062 11 00:12:0500
063 12 00:12:1340
064 13 00:11:8510
065 14 00:11:4790
066 15 00:11:7620
067 16 00:12:1880
068 17 00:11:5950
069 18 00:13:5160
070 19 00:11:5610
071 20 00:11:5100
072 21 00:11:5660
073 22 00:11:5750
074 23 00:11:4090
075 24 00:11:6130
076 25 00:11:8040
LANE4 LANE4
Progressive laps Lane lap Time
077 1 00:12:1880
078 2 00:12:1540
079 3 00:12:1000
080 4 00:12:2310
081 5 00:12:1450
082 6 00:12:2900
083 7 00:12:4010
084 8 00:12:1000
085 9 00:12:4960
086 10 00:12:5960
087 11 00:12:2760
088 12 00:11:9450
089 13 00:12:2260
090 14 00:11:8350
091 15 00:12:3990
092 16 00:12:1850
093 17 00:12:3720
094 18 00:12:0610
095 19 00:12:3920
096 20 00:12:0360
097 21 00:12:2930
098 22 00:12:4040
099 23 00:12:2420
100 24 00:12:4800
101 25 00:12:5450
Back

Driver Giuseppe Castiglione
Team AMV
Qualificaion time 10,947
Total Laps 102.29
Best Time 00:10.994
Average Time 00:11.741
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:8400
002 2 00:11:5350
003 3 00:11:4610
004 4 00:11:1890
005 5 00:16:8620
006 6 00:11:7560
007 7 00:11:7590
008 8 00:11:6920
009 9 00:13:8100
010 10 00:11:3540
011 11 00:11:3960
012 12 00:11:5060
013 13 00:11:3410
014 14 00:11:5000
015 15 00:11:3450
016 16 00:11:4180
017 17 00:11:3880
018 18 00:11:3070
019 19 00:11:4840
020 20 00:14:2940
021 21 00:11:6450
022 22 00:11:6280
023 23 00:11:6460
024 24 00:11:7010
025 25 00:12:6920
LANE2 START
Progressive laps Lane lap Time
026 1 00:12:0060
027 2 00:11:4500
028 3 00:14:3800
029 4 00:11:6720
030 5 00:11:7390
031 6 00:11:5690
032 7 00:11:4420
033 8 00:11:2870
034 9 00:11:1890
035 10 00:11:3110
036 11 00:11:1320
037 12 00:11:4070
038 13 00:11:1040
039 14 00:11:3810
040 15 00:11:1420
041 16 00:11:0470
042 17 00:11:1990
043 18 00:10:9940
044 19 00:11:1870
045 20 00:13:5060
046 21 00:11:0240
047 22 00:11:1240
048 23 00:11:2680
049 24 00:11:2400
050 25 00:11:2680
051 26 00:11:2960
LANE3 LANE3
Progressive laps Lane lap Time
052 1 00:11:5090
053 2 00:11:5300
054 3 00:11:4030
055 4 00:11:5090
056 5 00:11:4140
057 6 00:11:1370
058 7 00:11:3900
059 8 00:11:2360
060 9 00:11:2010
061 10 00:11:0660
062 11 00:11:2930
063 12 00:11:1750
064 13 00:11:2330
065 14 00:11:1220
066 15 00:11:0720
067 16 00:11:2340
068 17 00:11:0620
069 18 00:12:9300
070 19 00:11:2400
071 20 00:11:0190
072 21 00:11:2630
073 22 00:13:6280
074 23 00:14:3180
075 24 00:11:2970
076 25 00:11:2980
LANE4 LANE4
Progressive laps Lane lap Time
077 1 00:13:7650
078 2 00:11:5600
079 3 00:11:2530
080 4 00:11:3510
081 5 00:11:2580
082 6 00:11:5730
083 7 00:11:2640
084 8 00:11:5480
085 9 00:11:4430
086 10 00:11:3020
087 11 00:11:4740
088 12 00:15:6870
089 13 00:11:3720
090 14 00:13:1560
091 15 00:11:7850
092 16 00:11:5940
093 17 00:12:3710
094 18 00:11:4530
095 19 00:11:4730
096 20 00:11:4500
097 21 00:11:5650
098 22 00:13:7760
099 23 00:11:8780
100 24 00:11:7740
101 25 00:11:4730
102 26 00:11:5030
Back

Driver Marco Bertagna
Team AMV
Qualificaion time 10,895
Total Laps 103.82
Best Time 00:10.634
Average Time 00:11.582
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:6880
002 2 00:10:9780
003 3 00:11:1790
004 4 00:11:5470
005 5 00:11:4440
006 6 00:11:1840
007 7 00:11:6170
008 8 00:11:2460
009 9 00:10:9740
010 10 00:11:1840
011 11 00:11:4380
012 12 00:11:2940
013 13 00:11:2550
014 14 00:11:1820
015 15 00:11:9110
016 16 00:13:2410
017 17 00:11:3480
018 18 00:11:3090
019 19 00:11:0740
020 20 00:11:3950
021 21 00:11:4880
022 22 00:11:4910
023 23 00:11:6460
024 24 00:11:4270
025 25 00:11:0820
026 26 00:11:0870
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:2830
028 2 00:11:4840
029 3 00:11:0370
030 4 00:11:0230
031 5 00:11:0190
032 6 00:10:9290
033 7 00:11:0640
034 8 00:10:9280
035 9 00:11:1780
036 10 00:11:0170
037 11 00:11:1790
038 12 00:11:1320
039 13 00:10:9070
040 14 00:11:0720
041 15 00:11:0490
042 16 00:10:9830
043 17 00:13:6750
044 18 00:11:0280
045 19 00:11:1280
046 20 00:11:1680
047 21 00:10:7740
048 22 00:11:5650
049 23 00:16:3620
050 24 00:11:5030
051 25 00:11:3320
052 26 00:11:2720
LANE3 START
Progressive laps Lane lap Time
053 1 00:16:2920
054 2 00:11:3400
055 3 00:11:0810
056 4 00:13:5250
057 5 00:14:6270
058 6 00:11:5970
059 7 00:11:4830
060 8 00:11:2040
061 9 00:11:0650
062 10 00:11:4010
063 11 00:11:3400
064 12 00:11:2120
065 13 00:11:1270
066 14 00:11:2530
067 15 00:11:0780
068 16 00:10:9630
069 17 00:11:1600
070 18 00:11:1360
071 19 00:11:2120
072 20 00:11:2910
073 21 00:10:8980
074 22 00:10:6340
075 23 00:13:8780
076 24 00:10:9440
077 25 00:13:2940
LANE4 LANE4
Progressive laps Lane lap Time
078 1 00:11:1520
079 2 00:11:4910
080 3 00:11:6080
081 4 00:11:0750
082 5 00:13:7590
083 6 00:11:2720
084 7 00:11:2170
085 8 00:11:2430
086 9 00:11:3620
087 10 00:11:1700
088 11 00:11:4800
089 12 00:13:6600
090 13 00:11:3960
091 14 00:11:2910
092 15 00:13:2230
093 16 00:11:4400
094 17 00:11:2150
095 18 00:11:5400
096 19 00:11:4140
097 20 00:11:5660
098 21 00:11:3390
099 22 00:11:3090
100 23 00:13:4350
101 24 00:11:7710
102 25 00:11:3350
103 26 00:11:4070
Back

Driver Andrea Dellacqua
Team .
Qualificaion time 10,84
Total Laps 104.131
Best Time 00:11.008
Average Time 00:11.432
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:7410
002 2 00:11:5090
003 3 00:11:3900
004 4 00:11:1960
005 5 00:11:4070
006 6 00:11:2300
007 7 00:11:4630
008 8 00:11:2290
009 9 00:11:3050
010 10 00:11:2570
011 11 00:11:2220
012 12 00:11:2030
013 13 00:11:2940
014 14 00:11:2270
015 15 00:11:2850
016 16 00:11:3150
017 17 00:11:4250
018 18 00:11:1710
019 19 00:11:2070
020 20 00:11:1880
021 21 00:11:3150
022 22 00:11:2360
023 23 00:11:2600
024 24 00:11:2830
025 25 00:14:2550
026 26 00:11:3200
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:11:4310
028 2 00:11:5830
029 3 00:11:1650
030 4 00:11:1430
031 5 00:11:2140
032 6 00:11:1720
033 7 00:11:2730
034 8 00:11:1910
035 9 00:11:1180
036 10 00:11:1730
037 11 00:11:1870
038 12 00:11:0870
039 13 00:11:3910
040 14 00:11:0570
041 15 00:11:1920
042 16 00:11:3190
043 17 00:11:3040
044 18 00:11:0450
045 19 00:11:1230
046 20 00:11:0080
047 21 00:11:0500
048 22 00:11:1770
049 23 00:11:2080
050 24 00:11:2620
051 25 00:11:1580
052 26 00:11:1400
053 27 00:11:0200
LANE3 LANE3
Progressive laps Lane lap Time
054 1 00:11:1760
055 2 00:11:3380
056 3 00:11:1320
057 4 00:11:2560
058 5 00:11:2500
059 6 00:11:3030
060 7 00:13:0230
061 8 00:11:0360
062 9 00:11:1360
063 10 00:11:1440
064 11 00:13:3950
065 12 00:11:1160
066 13 00:11:0430
067 14 00:11:1380
068 15 00:11:0260
069 16 00:11:3590
070 17 00:11:1970
071 18 00:11:4110
072 19 00:11:1700
073 20 00:11:3540
074 21 00:11:4370
075 22 00:13:3770
076 23 00:11:1950
077 24 00:11:1640
078 25 00:11:2150
079 26 00:11:1050
LANE4 START
Progressive laps Lane lap Time
080 1 00:12:3690
081 2 00:11:7810
082 3 00:11:9250
083 4 00:11:8120
084 5 00:11:4700
085 6 00:11:4500
086 7 00:11:5280
087 8 00:11:2270
088 9 00:11:4300
089 10 00:13:5670
090 11 00:11:3530
091 12 00:11:3530
092 13 00:11:2430
093 14 00:11:5080
094 15 00:11:3280
095 16 00:14:3710
096 17 00:11:3580
097 18 00:11:3330
098 19 00:11:3740
099 20 00:11:7080
100 21 00:11:5550
101 22 00:11:4560
102 23 00:11:2700
103 24 00:11:1630
104 25 00:11:4400
Back

Driver Kevin Bacchi
Team .
Qualificaion time 10,461
Total Laps 107.55
Best Time 00:10.393
Average Time 00:11.170
plot
LANE1 START
Progressive laps Lane lap Time
001 1 00:11:4220
002 2 00:10:8810
003 3 00:12:8610
004 4 00:10:7470
005 5 00:10:9070
006 6 00:10:6920
007 7 00:10:6240
008 8 00:10:7340
009 9 00:10:6370
010 10 00:10:4920
011 11 00:11:9250
012 12 00:10:6310
013 13 00:12:1520
014 14 00:10:7480
015 15 00:10:7130
016 16 00:11:0390
017 17 00:10:8450
018 18 00:10:8300
019 19 00:15:4340
020 20 00:11:1620
021 21 00:10:7720
022 22 00:10:8230
023 23 00:10:9120
024 24 00:10:8020
025 25 00:10:7560
026 26 00:10:5420
LANE2 LANE2
Progressive laps Lane lap Time
027 1 00:10:8520
028 2 00:11:0080
029 3 00:10:6610
030 4 00:10:6330
031 5 00:10:5010
032 6 00:10:7480
033 7 00:10:6720
034 8 00:10:5320
035 9 00:10:5920
036 10 00:10:6000
037 11 00:10:6020
038 12 00:10:5350
039 13 00:10:6250
040 14 00:11:9320
041 15 00:10:7190
042 16 00:10:6240
043 17 00:12:9480
044 18 00:10:7520
045 19 00:10:6160
046 20 00:10:7150
047 21 00:10:7990
048 22 00:10:8210
049 23 00:10:6210
050 24 00:13:2900
051 25 00:10:4890
052 26 00:10:5180
053 27 00:13:7030
054 28 00:10:6090
LANE3 LANE3
Progressive laps Lane lap Time
055 1 00:11:5320
056 2 00:10:7040
057 3 00:10:5870
058 4 00:10:6120
059 5 00:12:3240
060 6 00:10:5620
061 7 00:10:3950
062 8 00:12:5200
063 9 00:10:6440
064 10 00:10:6230
065 11 00:10:5840
066 12 00:10:4390
067 13 00:10:6790
068 14 00:10:4620
069 15 00:10:4610
070 16 00:10:3950
071 17 00:10:3930
072 18 00:10:6290
073 19 00:10:5130
074 20 00:10:4730
075 21 00:10:5040
076 22 00:10:5620
077 23 00:19:1430
078 24 00:10:8220
079 25 00:10:7310
080 26 00:10:6710
081 27 00:10:5390
LANE4 LANE4
Progressive laps Lane lap Time
082 1 00:11:6590
083 2 00:11:0330
084 3 00:10:8800
085 4 00:10:8880
086 5 00:12:3490
087 6 00:10:9020
088 7 00:10:8470
089 8 00:10:6380
090 9 00:10:6230
091 10 00:10:7780
092 11 00:12:1180
093 12 00:13:7360
094 13 00:10:8400
095 14 00:10:8160
096 15 00:10:8230
097 16 00:15:3360
098 17 00:12:8990
099 18 00:12:6260
100 19 00:10:8260
101 20 00:10:9000
102 21 00:10:9450
103 22 00:12:4920
104 23 00:10:8960
105 24 00:10:8660
106 25 00:10:9120
107 26 00:11:2950
Back

Driver Biagio Carbone
Team AMV
Qualificaion time 10,702
Total Laps 106.41
Best Time 00:10.700
Average Time 00:11.290
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:19:3640
002 2 00:11:0880
003 3 00:10:8910
004 4 00:11:0120
005 5 00:10:9530
006 6 00:10:9560
007 7 00:11:0700
008 8 00:11:2500
009 9 00:10:9330
010 10 00:14:7780
011 11 00:11:2940
012 12 00:11:0160
013 13 00:11:1040
014 14 00:11:1260
015 15 00:10:9690
016 16 00:10:8300
017 17 00:11:1070
018 18 00:13:3540
019 19 00:12:1840
020 20 00:11:1220
021 21 00:10:8820
022 22 00:11:0030
023 23 00:10:8910
024 24 00:10:9870
025 25 00:10:8780
026 26 00:11:0270
027 27 00:10:9700
LANE2 START
Progressive laps Lane lap Time
028 1 00:11:9140
029 2 00:11:0440
030 3 00:11:0730
031 4 00:11:1110
032 5 00:13:3090
033 6 00:10:9340
034 7 00:10:9620
035 8 00:10:8960
036 9 00:11:0400
037 10 00:10:8830
038 11 00:10:8430
039 12 00:10:9490
040 13 00:10:8730
041 14 00:10:8780
042 15 00:10:8280
043 16 00:10:8440
044 17 00:10:7000
045 18 00:10:8080
046 19 00:10:8040
047 20 00:10:8550
048 21 00:12:9540
049 22 00:10:8830
050 23 00:10:9960
051 24 00:10:8950
052 25 00:10:8570
053 26 00:10:7630
054 27 00:10:9720
LANE3 LANE3
Progressive laps Lane lap Time
055 1 00:12:5420
056 2 00:10:9930
057 3 00:13:5400
058 4 00:10:9500
059 5 00:10:9610
060 6 00:10:9570
061 7 00:10:7960
062 8 00:10:9900
063 9 00:13:7850
064 10 00:10:8240
065 11 00:10:8200
066 12 00:10:9500
067 13 00:10:8710
068 14 00:11:0380
069 15 00:10:7980
070 16 00:10:8890
071 17 00:11:0600
072 18 00:12:4860
073 19 00:11:0340
074 20 00:11:0240
075 21 00:11:3670
076 22 00:11:4630
077 23 00:10:9860
078 24 00:10:8980
079 25 00:10:9360
080 26 00:10:7740
LANE4 LANE4
Progressive laps Lane lap Time
081 1 00:11:3220
082 2 00:11:2080
083 3 00:11:2680
084 4 00:11:3200
085 5 00:11:0230
086 6 00:11:0570
087 7 00:11:0980
088 8 00:11:0100
089 9 00:11:3160
090 10 00:10:9800
091 11 00:11:0080
092 12 00:10:9710
093 13 00:10:9640
094 14 00:13:0190
095 15 00:10:9920
096 16 00:11:0580
097 17 00:10:9250
098 18 00:10:8380
099 19 00:10:8580
100 20 00:10:8770
101 21 00:11:2250
102 22 00:11:0570
103 23 00:11:1510
104 24 00:11:2190
105 25 00:11:2550
106 26 00:11:1520
Back

Driver Ivo Binda
Team AMV
Qualificaion time 10,412
Total Laps 108.96
Best Time 00:10.545
Average Time 00:11.038
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:10:8990
002 2 00:11:1010
003 3 00:10:9480
004 4 00:10:7120
005 5 00:10:7450
006 6 00:14:1120
007 7 00:10:6160
008 8 00:10:7590
009 9 00:10:9170
010 10 00:10:8090
011 11 00:10:6020
012 12 00:10:8110
013 13 00:10:9050
014 14 00:14:1690
015 15 00:10:7060
016 16 00:10:5640
017 17 00:10:6210
018 18 00:10:6920
019 19 00:10:5570
020 20 00:12:1180
021 21 00:10:8560
022 22 00:10:7190
023 23 00:11:2140
024 24 00:10:8450
025 25 00:10:7590
026 26 00:10:8190
027 27 00:10:9600
LANE2 LANE2
Progressive laps Lane lap Time
028 1 00:11:1240
029 2 00:10:7850
030 3 00:12:5740
031 4 00:13:4550
032 5 00:10:8430
033 6 00:10:9400
034 7 00:10:6380
035 8 00:10:7760
036 9 00:10:7200
037 10 00:10:7210
038 11 00:10:9930
039 12 00:10:8130
040 13 00:10:5630
041 14 00:10:7980
042 15 00:10:7980
043 16 00:10:6470
044 17 00:13:0300
045 18 00:10:7430
046 19 00:10:7020
047 20 00:10:7520
048 21 00:10:8180
049 22 00:11:0130
050 23 00:10:7530
051 24 00:10:6850
052 25 00:10:6670
053 26 00:10:5890
054 27 00:10:6030
LANE3 START
Progressive laps Lane lap Time
055 1 00:11:4980
056 2 00:10:8880
057 3 00:10:6920
058 4 00:10:7350
059 5 00:10:6580
060 6 00:10:6410
061 7 00:10:5510
062 8 00:10:9080
063 9 00:10:8120
064 10 00:10:7190
065 11 00:10:5450
066 12 00:10:6150
067 13 00:10:8150
068 14 00:10:6840
069 15 00:10:5610
070 16 00:10:6680
071 17 00:10:6300
072 18 00:10:5930
073 19 00:10:6680
074 20 00:10:8010
075 21 00:10:7070
076 22 00:10:7340
077 23 00:10:7160
078 24 00:10:7950
079 25 00:10:6020
080 26 00:10:8250
081 27 00:10:7310
LANE4 LANE4
Progressive laps Lane lap Time
082 1 00:10:5630
083 2 00:17:3930
084 3 00:10:9060
085 4 00:10:8000
086 5 00:10:7040
087 6 00:10:9760
088 7 00:10:7030
089 8 00:10:8770
090 9 00:10:7680
091 10 00:10:9000
092 11 00:10:7890
093 12 00:10:7830
094 13 00:10:8520
095 14 00:10:8510
096 15 00:14:2160
097 16 00:10:7240
098 17 00:11:8150
099 18 00:10:7450
100 19 00:10:8410
101 20 00:10:6340
102 21 00:10:8310
103 22 00:13:2510
104 23 00:11:1680
105 24 00:10:7380
106 25 00:10:7830
107 26 00:10:8630
108 27 00:10:8570
Back

Driver Fabiano Avogadri
Team AMV
Qualificaion time 10,566
Total Laps 110.40
Best Time 00:10.368
Average Time 00:10.880
plot
LANE1 LANE1
Progressive laps Lane lap Time
001 1 00:11:2550
002 2 00:11:5480
003 3 00:11:0290
004 4 00:10:8940
005 5 00:10:7090
006 6 00:10:8260
007 7 00:10:8510
008 8 00:10:9220
009 9 00:10:7670
010 10 00:10:7730
011 11 00:10:7980
012 12 00:10:6840
013 13 00:10:7790
014 14 00:10:8720
015 15 00:10:8490
016 16 00:10:8590
017 17 00:11:0470
018 18 00:10:8450
019 19 00:10:7180
020 20 00:10:7020
021 21 00:10:6550
022 22 00:10:7930
023 23 00:10:7730
024 24 00:10:8140
025 25 00:10:7320
026 26 00:10:7810
027 27 00:10:7270
028 28 00:10:8370
LANE2 LANE2
Progressive laps Lane lap Time
029 1 00:10:9100
030 2 00:10:4890
031 3 00:10:6580
