Acrono for AMV

Rev:0.6.3.3

GT3 2023

Final Position Driver Qualification Time LANE1 LANE2 LANE3 LANE4 Total Sectors Best Time Average Points
1 Fabiano Avogadri 10264 28 28 28 26 110 31 00:10.420 00:10.886 25
2 Gustavo Pastorino 10634 27 27 27 27 108 88 00:10.611 00:11.045 20
3 Ivo Binda 10781 27 27 26 27 107 27 00:10.505 00:11.197 17
4 Matteo Montini 10468 27 27 26 26 106 90 00:10.606 00:11.251 15
5 Biagio Carbone 10653 27 27 26 25 105 107 00:10.702 00:11.309 14
6 Andrea Dellacqua 11000 26 27 27 25 105 106 00:10.752 00:11.343 13
7 Kevin Bacchi 10422 26 26 26 26 104 52 00:10.499 00:11.464 12
8 Andrea Marinoni 10814 24 26 25 24 99 5 00:11.343 00:12.119 11
9 Giuseppe Castiglione 10903 24 25 25 24 98 59 00:10.930 00:12.311 10
10 Lorenzo Gattelli 11694 25 25 24 23 97 57 00:11.404 00:12.315 9
11 Fabrizio Calaresu 11180 23 25 25 23 96 104 00:11.151 00:12.405 8

Driver Lorenzo Gattelli
Team .
Qualificaion time 11,694
Total Laps 97.57
Best Time 00:11.404
Average Time 00:12.315
Progressive laps Lane Lane lap Time
1 2 1 00:12:3380
2 2 2 00:11:6510
3 2 3 00:11:4940
4 2 4 00:13:4620
5 2 5 00:11:5610
6 2 6 00:11:5270
7 2 7 00:11:5590
8 2 8 00:11:5900
9 2 9 00:11:5980
10 2 10 00:11:7980
11 2 11 00:11:6810
12 2 12 00:11:5430
13 2 13 00:11:5730
14 2 14 00:11:5520
15 2 15 00:11:6120
16 2 16 00:11:6300
17 2 17 00:11:5610
18 2 18 00:11:4690
19 2 19 00:11:5260
20 2 20 00:15:9630
21 2 21 00:11:7620
22 2 22 00:11:6650
23 2 23 00:13:7000
24 2 24 00:11:7050
25 2 25 00:11:7530
26 3 1 00:11:9730
27 3 2 00:14:7980
28 3 3 00:11:7690
29 3 4 00:11:5630
30 3 5 00:11:5740
31 3 6 00:11:4040
32 3 7 00:11:5240
33 3 8 00:11:5320
34 3 9 00:16:3710
35 3 10 00:11:9010
36 3 11 00:13:1300
37 3 12 00:11:5530
38 3 13 00:11:6390
39 3 14 00:13:8680
40 3 15 00:11:6840
41 3 16 00:13:3290
42 3 17 00:14:8300
43 3 18 00:11:5790
44 3 19 00:11:6200
45 3 20 00:11:8060
46 3 21 00:11:8110
47 3 22 00:11:6860
48 3 23 00:11:6210
49 3 24 00:13:6540
50 4 1 00:12:1770
51 4 2 00:12:1860
52 4 3 00:13:0240
53 4 4 00:12:0670
54 4 5 00:11:9260
55 4 6 00:11:9500
56 4 7 00:11:6140
57 4 8 00:11:7920
58 4 9 00:11:5220
59 4 10 00:12:3070
60 4 11 00:11:9240
61 4 12 00:15:6650
62 4 13 00:12:2580
63 4 14 00:14:9380
64 4 15 00:11:7820
65 4 16 00:11:6760
66 4 17 00:13:3710
67 4 18 00:15:0590
68 4 19 00:11:9870
69 4 20 00:12:1080
70 4 21 00:15:6440
71 4 22 00:12:0110
72 4 23 00:11:9830
73 1 1 00:11:7480
74 1 2 00:12:8780
75 1 3 00:12:6060
76 1 4 00:12:2430
77 1 5 00:12:3510
78 1 6 00:12:2140
79 1 7 00:12:1150
80 1 8 00:12:1550
81 1 9 00:11:9910
82 1 10 00:12:1130
83 1 11 00:12:0060
84 1 12 00:12:0870
85 1 13 00:11:9150
86 1 14 00:12:2770
87 1 15 00:12:0670
88 1 16 00:12:2410
89 1 17 00:11:7530
90 1 18 00:11:8440
91 1 19 00:14:4230
92 1 20 00:11:7730
93 1 21 00:13:4630
94 1 22 00:12:1120
95 1 23 00:12:0370
96 1 24 00:11:9740
97 1 25 00:11:7980
Back

Driver Fabrizio Calaresu
Team AMV
Qualificaion time 11,18
Total Laps 96.104
Best Time 00:11.151
Average Time 00:12.405
Progressive laps Lane Lane lap Time
1 3 1 00:12:0470
2 3 2 00:11:4070
3 3 3 00:11:3020
4 3 4 00:11:4290
5 3 5 00:11:4420
6 3 6 00:11:3510
7 3 7 00:13:1720
8 3 8 00:11:4350
9 3 9 00:14:0820
10 3 10 00:11:1510
11 3 11 00:11:6370
12 3 12 00:11:2310
13 3 13 00:13:4090
14 3 14 00:11:3840
15 3 15 00:11:4470
16 3 16 00:13:7850
17 3 17 00:11:2830
18 3 18 00:11:4640
19 3 19 00:13:1290
20 3 20 00:11:3820
21 3 21 00:11:5650
22 3 22 00:11:6100
23 3 23 00:11:7050
24 3 24 00:11:8070
25 3 25 00:11:4930
26 4 1 00:11:9850
27 4 2 00:13:6660
28 4 3 00:13:1940
29 4 4 00:16:1420
30 4 5 00:12:6820
31 4 6 00:12:1420
32 4 7 00:14:0500
33 4 8 00:14:1500
34 4 9 00:11:9530
35 4 10 00:14:9810
36 4 11 00:12:0250
37 4 12 00:11:5890
38 4 13 00:11:9160
39 4 14 00:14:4870
40 4 15 00:12:1530
41 4 16 00:11:8590
42 4 17 00:15:1820
43 4 18 00:11:6760
44 4 19 00:14:7230
45 4 20 00:11:6750
46 4 21 00:15:7200
47 4 22 00:12:1550
48 4 23 00:12:1800
49 1 1 00:12:1860
50 1 2 00:15:4060
51 1 3 00:11:7740
52 1 4 00:11:7730
53 1 5 00:11:9340
54 1 6 00:11:8700
55 1 7 00:11:7510
56 1 8 00:11:8350
57 1 9 00:23:4410
58 1 10 00:11:8120
59 1 11 00:13:8290
60 1 12 00:13:3300
61 1 13 00:11:9720
62 1 14 00:11:8740
63 1 15 00:11:6800
64 1 16 00:13:4920
65 1 17 00:11:9020
66 1 18 00:11:6110
67 1 19 00:12:0440
68 1 20 00:11:5240
69 1 21 00:11:6220
70 1 22 00:15:2150
71 1 23 00:11:7270
72 2 1 00:11:6140
73 2 2 00:11:6080
74 2 3 00:11:4880
75 2 4 00:11:5570
76 2 5 00:11:7010
77 2 6 00:13:6310
78 2 7 00:11:6360
79 2 8 00:11:4590
80 2 9 00:11:3090
81 2 10 00:11:4460
82 2 11 00:12:9020
83 2 12 00:11:2850
84 2 13 00:11:8860
85 2 14 00:11:3220
86 2 15 00:11:4320
87 2 16 00:15:4390
88 2 17 00:11:3650
89 2 18 00:11:2540
90 2 19 00:11:5000
91 2 20 00:13:0820
92 2 21 00:11:4950
93 2 22 00:11:5350
94 2 23 00:11:2120
95 2 24 00:11:2660
96 2 25 00:11:4680
Back

Driver Andrea Dellacqua
Team .
Qualificaion time 11
Total Laps 105.106
Best Time 00:10.752
Average Time 00:11.343
Progressive laps Lane Lane lap Time
1 4 1 00:12:2400
2 4 2 00:11:5790
3 4 3 00:11:3460
4 4 4 00:11:7350
5 4 5 00:11:6260
6 4 6 00:11:5890
7 4 7 00:12:8700
8 4 8 00:11:5690
9 4 9 00:11:8450
10 4 10 00:11:7510
11 4 11 00:11:3930
12 4 12 00:11:6800
13 4 13 00:11:4110
14 4 14 00:13:4930
15 4 15 00:11:6240
16 4 16 00:11:5850
17 4 17 00:11:4120
18 4 18 00:11:3940
19 4 19 00:11:6740
20 4 20 00:11:4880
21 4 21 00:11:6860
22 4 22 00:11:3630
23 4 23 00:11:4900
24 4 24 00:11:5890
25 4 25 00:11:6650
26 1 1 00:11:6370
27 1 2 00:11:3750
28 1 3 00:11:2720
29 1 4 00:11:2550
30 1 5 00:11:1650
31 1 6 00:11:4210
32 1 7 00:14:5160
33 1 8 00:11:4240
34 1 9 00:11:1760
35 1 10 00:11:2110
36 1 11 00:11:3910
37 1 12 00:11:2600
38 1 13 00:11:3390
39 1 14 00:11:0140
40 1 15 00:11:2710
41 1 16 00:11:1370
42 1 17 00:11:1350
43 1 18 00:11:3180
44 1 19 00:11:3940
45 1 20 00:11:2900
46 1 21 00:11:2880
47 1 22 00:11:3680
48 1 23 00:11:1640
49 1 24 00:11:1900
50 1 25 00:11:0620
51 1 26 00:11:4290
52 2 1 00:11:3360
53 2 2 00:11:3070
54 2 3 00:11:5790
55 2 4 00:11:2050
56 2 5 00:11:3760
57 2 6 00:11:1360
58 2 7 00:10:9860
59 2 8 00:11:0150
60 2 9 00:11:1780
61 2 10 00:10:9790
62 2 11 00:10:9650
63 2 12 00:11:0950
64 2 13 00:13:6720
65 2 14 00:11:2230
66 2 15 00:11:1400
67 2 16 00:10:9850
68 2 17 00:11:0490
69 2 18 00:11:1470
70 2 19 00:11:0740
71 2 20 00:10:9960
72 2 21 00:11:0560
73 2 22 00:11:1310
74 2 23 00:11:1690
75 2 24 00:10:9860
76 2 25 00:11:1060
77 2 26 00:11:0210
78 2 27 00:10:8260
79 3 1 00:11:0800
80 3 2 00:11:1000
81 3 3 00:10:8200
82 3 4 00:10:9980
83 3 5 00:11:1510
84 3 6 00:10:9440
85 3 7 00:10:8840
86 3 8 00:10:7520
87 3 9 00:11:0200
88 3 10 00:13:2100
89 3 11 00:10:9040
90 3 12 00:11:1040
91 3 13 00:10:9220
92 3 14 00:11:0160
93 3 15 00:10:7930
94 3 16 00:10:9500
95 3 17 00:11:0590
96 3 18 00:11:0060
97 3 19 00:11:0110
98 3 20 00:11:0160
99 3 21 00:10:9610
100 3 22 00:10:8940
101 3 23 00:10:9470
102 3 24 00:10:9520
103 3 25 00:11:1060
104 3 26 00:11:1690
105 3 27 00:10:9520
Back

Driver Giuseppe Castiglione
Team AMV
Qualificaion time 10,903
Total Laps 98.59
Best Time 00:10.930
Average Time 00:12.311
Progressive laps Lane Lane lap Time
1 2 1 00:19:5650
2 2 2 00:11:7070
3 2 3 00:11:5630
4 2 4 00:11:3530
5 2 5 00:11:4070
6 2 6 00:11:8170
7 2 7 00:11:1190
8 2 8 00:11:1600
9 2 9 00:12:6410
10 2 10 00:11:0660
11 2 11 00:11:1220
12 2 12 00:11:1250
13 2 13 00:11:1530
14 2 14 00:11:2500
15 2 15 00:11:4990
16 2 16 00:11:2400
17 2 17 00:11:7670
18 2 18 00:11:3670
19 2 19 00:11:2570
20 2 20 00:10:9910
21 2 21 00:13:7220
22 2 22 00:11:2370
23 2 23 00:11:1510
24 2 24 00:11:1860
25 2 25 00:11:2120
26 3 1 00:11:3700
27 3 2 00:11:4020
28 3 3 00:11:2090
29 3 4 00:11:1320
30 3 5 00:12:8410
31 3 6 00:11:2870
32 3 7 00:11:1710
33 3 8 00:11:0350
34 3 9 00:11:2290
35 3 10 00:11:2330
36 3 11 00:12:9230
37 3 12 00:11:2350
38 3 13 00:11:4220
39 3 14 00:11:3640
40 3 15 00:12:8900
41 3 16 00:11:0970
42 3 17 00:11:5200
43 3 18 00:11:5450
44 3 19 00:10:9300
45 3 20 00:11:1030
46 3 21 00:11:1550
47 3 22 00:15:3430
48 3 23 00:11:3350
49 3 24 00:15:4680
50 3 25 00:11:4670
51 4 1 00:16:7010
52 4 2 00:11:9870
53 4 3 00:11:5880
54 4 4 00:11:5510
55 4 5 00:11:5330
56 4 6 00:13:6460
57 4 7 00:12:0960
58 4 8 00:11:8680
59 4 9 00:14:1030
60 4 10 00:11:8520
61 4 11 00:11:8390
62 4 12 00:12:1210
63 4 13 00:16:0480
64 4 14 00:11:5230
65 4 15 00:11:4780
66 4 16 00:11:4210
67 4 17 00:11:5650
68 4 18 00:11:4220
69 4 19 00:11:6570
70 4 20 00:11:9570
71 4 21 00:11:6770
72 4 22 00:11:5020
73 4 23 00:11:5820
74 4 24 00:21:3850
75 1 1 00:12:2380
76 1 2 00:11:5490
77 1 3 00:11:3220
78 1 4 00:11:2010
79 1 5 00:11:5550
80 1 6 00:11:5770
81 1 7 00:14:5930
82 1 8 00:11:4690
83 1 9 00:11:4820
84 1 10 00:11:4630
85 1 11 00:11:4790
86 1 12 00:11:5940
87 1 13 00:13:3800
88 1 14 00:17:7350
89 1 15 00:11:5370
90 1 16 00:11:9170
91 1 17 00:11:7470
92 1 18 00:31:6120
93 1 19 00:13:0160
94 1 20 00:11:5790
95 1 21 00:11:7370
96 1 22 00:13:1220
97 1 23 00:11:8350
98 1 24 00:00:0000
Back

Driver Andrea Marinoni
Team .
Qualificaion time 10,814
Total Laps 99.5
Best Time 00:11.343
Average Time 00:12.119
Progressive laps Lane Lane lap Time
1 1 1 00:12:9690
2 1 2 00:12:6690
3 1 3 00:12:2220
4 1 4 00:11:9060
5 1 5 00:11:5750
6 1 6 00:11:5980
7 1 7 00:11:7810
8 1 8 00:11:8250
9 1 9 00:12:0030
10 1 10 00:11:6760
11 1 11 00:11:8070
12 1 12 00:11:7890
13 1 13 00:11:7680
14 1 14 00:11:6700
15 1 15 00:11:7940
16 1 16 00:11:6120
17 1 17 00:11:7580
18 1 18 00:11:3830
19 1 19 00:11:6240
20 1 20 00:11:6150
21 1 21 00:14:9440
22 1 22 00:11:8970
23 1 23 00:13:5410
24 1 24 00:11:5810
25 2 1 00:14:0130
26 2 2 00:11:5590
27 2 3 00:11:5470
28 2 4 00:11:6210
29 2 5 00:11:5290
30 2 6 00:11:5000
31 2 7 00:11:6910
32 2 8 00:11:6550
33 2 9 00:11:4150
34 2 10 00:11:5600
35 2 11 00:11:4000
36 2 12 00:11:5390
37 2 13 00:11:3990
38 2 14 00:11:3490
39 2 15 00:28:5300
40 2 16 00:11:6210
41 2 17 00:11:5780
42 2 18 00:11:4540
43 2 19 00:11:7450
44 2 20 00:11:6170
45 2 21 00:11:5770
46 2 22 00:11:3430
47 2 23 00:11:5410
48 2 24 00:11:5380
49 2 25 00:11:5860
50 2 26 00:00:0000
51 3 1 00:12:1340
52 3 2 00:11:9840
53 3 3 00:11:8350
54 3 4 00:12:0130
55 3 5 00:11:5680
56 3 6 00:12:1130
57 3 7 00:11:8700
58 3 8 00:12:0140
59 3 9 00:11:6970
60 3 10 00:12:0210
61 3 11 00:11:6880
62 3 12 00:11:9430
63 3 13 00:11:7350
64 3 14 00:11:7480
65 3 15 00:11:5150
66 3 16 00:11:5480
67 3 17 00:11:3880
68 3 18 00:11:4240
69 3 19 00:11:5680
70 3 20 00:11:3440
71 3 21 00:11:4000
72 3 22 00:11:5770
73 3 23 00:11:8370
74 3 24 00:11:6270
75 3 25 00:14:1340
76 4 1 00:12:1300
77 4 2 00:12:0800
78 4 3 00:12:2870
79 4 4 00:12:0620
80 4 5 00:12:0740
81 4 6 00:11:9190
82 4 7 00:12:0690
83 4 8 00:12:1810
84 4 9 00:12:0890
85 4 10 00:12:0050
86 4 11 00:11:8310
87 4 12 00:12:3940
88 4 13 00:15:6600
89 4 14 00:12:3270
90 4 15 00:15:7430
91 4 16 00:12:2250
92 4 17 00:12:1040
93 4 18 00:12:4570
94 4 19 00:13:4770
95 4 20 00:17:8400
96 4 21 00:12:3310
97 4 22 00:12:2510
98 4 23 00:12:5400
99 4 24 00:13:1240
Back

Driver Ivo Binda
Team AMV
Qualificaion time 10,781
Total Laps 107.27
Best Time 00:10.505
Average Time 00:11.197
Progressive laps Lane Lane lap Time
1 3 1 00:18:8170
2 3 2 00:11:0080
3 3 3 00:14:3980
4 3 4 00:11:0380
5 3 5 00:10:8070
6 3 6 00:10:8030
7 3 7 00:10:7620
8 3 8 00:10:7720
9 3 9 00:11:0780
10 3 10 00:10:9020
11 3 11 00:10:7450
12 3 12 00:10:6220
13 3 13 00:10:8430
14 3 14 00:10:6840
15 3 15 00:10:6300
16 3 16 00:10:9980
17 3 17 00:10:7080
18 3 18 00:10:6500
19 3 19 00:10:6910
20 3 20 00:10:9990
21 3 21 00:10:9080
22 3 22 00:10:6970
23 3 23 00:10:7450
24 3 24 00:11:3260
25 3 25 00:10:8100
26 3 26 00:10:8090
27 4 1 00:11:1040
28 4 2 00:11:1680
29 4 3 00:10:8340
30 4 4 00:12:6910
31 4 5 00:11:1830
32 4 6 00:11:0900
33 4 7 00:11:8620
34 4 8 00:11:1980
35 4 9 00:11:0100
36 4 10 00:11:2820
37 4 11 00:11:1820
38 4 12 00:11:0100
39 4 13 00:11:0090
40 4 14 00:11:3080
41 4 15 00:11:0070
42 4 16 00:11:0020
43 4 17 00:11:2060
44 4 18 00:11:0170
45 4 19 00:11:0020
46 4 20 00:10:9840
47 4 21 00:11:1930
48 4 22 00:10:8690
49 4 23 00:10:9580
50 4 24 00:11:0090
51 4 25 00:11:1050
52 4 26 00:10:9920
53 4 27 00:11:2340
54 1 1 00:11:7140
55 1 2 00:11:2480
56 1 3 00:11:0930
57 1 4 00:10:9400
58 1 5 00:10:8350
59 1 6 00:10:8140
60 1 7 00:10:8180
61 1 8 00:12:9830
62 1 9 00:10:9230
63 1 10 00:12:8580
64 1 11 00:11:4270
65 1 12 00:10:9490
66 1 13 00:10:9410
67 1 14 00:12:4900
68 1 15 00:10:9540
69 1 16 00:10:8880
70 1 17 00:10:9090
71 1 18 00:10:7190
72 1 19 00:10:6500
73 1 20 00:10:6520
74 1 21 00:10:8720
75 1 22 00:10:7420
76 1 23 00:13:0040
77 1 24 00:10:8310
78 1 25 00:10:8190
79 1 26 00:11:2670
80 1 27 00:10:8360
81 2 1 00:11:6510
82 2 2 00:10:9420
83 2 3 00:10:7440
84 2 4 00:11:0290
85 2 5 00:10:5950
86 2 6 00:10:8620
87 2 7 00:10:7530
88 2 8 00:10:6030
89 2 9 00:10:7190
90 2 10 00:13:7290
91 2 11 00:10:8120
92 2 12 00:10:6740
93 2 13 00:10:5050
94 2 14 00:10:8080
95 2 15 00:10:7310
96 2 16 00:10:6820
97 2 17 00:10:6370
98 2 18 00:13:8930
99 2 19 00:10:5770
100 2 20 00:12:7050
101 2 21 00:11:2290
102 2 22 00:11:4190
103 2 23 00:10:7430
104 2 24 00:10:6750
105 2 25 00:10:6380
106 2 26 00:10:8870
107 2 27 00:10:9250
Back

Driver Biagio Carbone
Team AMV
Qualificaion time 10,653
Total Laps 105.107
Best Time 00:10.702
Average Time 00:11.309
Progressive laps Lane Lane lap Time
1 4 1 00:12:0210
2 4 2 00:11:7040
3 4 3 00:11:3710
4 4 4 00:11:7430
5 4 5 00:11:5160
6 4 6 00:11:3650
7 4 7 00:11:4290
8 4 8 00:11:8450
9 4 9 00:11:3390
10 4 10 00:11:4450
11 4 11 00:11:3350
12 4 12 00:11:2540
13 4 13 00:11:1690
14 4 14 00:11:2130
15 4 15 00:11:1960
16 4 16 00:11:2000
17 4 17 00:11:5450
18 4 18 00:10:9880
19 4 19 00:11:0910
20 4 20 00:13:8780
21 4 21 00:13:5820
22 4 22 00:11:0920
23 4 23 00:11:1470
24 4 24 00:11:4650
25 4 25 00:11:2060
26 1 1 00:11:1750
27 1 2 00:11:1490
28 1 3 00:11:0360
29 1 4 00:11:1810
30 1 5 00:11:2230
31 1 6 00:11:2810
32 1 7 00:11:0270
33 1 8 00:10:9970
34 1 9 00:11:2260
35 1 10 00:11:0740
36 1 11 00:11:1470
37 1 12 00:11:1160
38 1 13 00:11:2110
39 1 14 00:11:1300
40 1 15 00:10:9740
41 1 16 00:11:0100
42 1 17 00:11:4060
43 1 18 00:10:9870
44 1 19 00:14:1610
45 1 20 00:14:2380
46 1 21 00:11:3620
47 1 22 00:13:1260
48 1 23 00:11:0170
49 1 24 00:10:9520
50 1 25 00:11:0990
51 1 26 00:11:1690
52 1 27 00:10:9890
53 2 1 00:11:3700
54 2 2 00:11:0420
55 2 3 00:10:8970
56 2 4 00:10:9320
57 2 5 00:10:9290
58 2 6 00:10:9160
59 2 7 00:11:1080
60 2 8 00:10:7590
61 2 9 00:10:8500
62 2 10 00:13:0450
63 2 11 00:10:8220
64 2 12 00:10:9470
65 2 13 00:10:7540
66 2 14 00:10:9910
67 2 15 00:10:8720
68 2 16 00:10:7540
69 2 17 00:10:9300
70 2 18 00:10:8360
71 2 19 00:11:0610
72 2 20 00:10:7630
73 2 21 00:10:9430
74 2 22 00:10:8430
75 2 23 00:10:8300
76 2 24 00:10:8390
77 2 25 00:10:7980
78 2 26 00:10:8150
79 2 27 00:10:8060
80 3 1 00:11:4280
81 3 2 00:10:9810
82 3 3 00:10:8730
83 3 4 00:11:0490
84 3 5 00:10:9270
85 3 6 00:10:9770
86 3 7 00:10:9960
87 3 8 00:10:7470
88 3 9 00:10:9680
89 3 10 00:10:8420
90 3 11 00:10:9340
91 3 12 00:11:0620
92 3 13 00:12:4980
93 3 14 00:10:8090
94 3 15 00:10:7020
95 3 16 00:12:2520
96 3 17 00:10:8950
97 3 18 00:10:8040
98 3 19 00:11:0170
99 3 20 00:10:8240
100 3 21 00:15:6260
101 3 22 00:12:4880
102 3 23 00:10:8350
103 3 24 00:11:0330
104 3 25 00:11:0950
105 3 26 00:10:7550
Back

Driver Gustavo Pastorino
Team .
Qualificaion time 10,634
Total Laps 108.88
Best Time 00:10.611
Average Time 00:11.045
Progressive laps Lane Lane lap Time
1 2 1 00:11:6510
2 2 2 00:10:9940
3 2 3 00:10:8570
4 2 4 00:11:0430
5 2 5 00:10:8480
6 2 6 00:10:6110
7 2 7 00:13:7750
8 2 8 00:10:9500
9 2 9 00:10:7550
10 2 10 00:10:8710
11 2 11 00:10:9030
12 2 12 00:10:6200
13 2 13 00:10:8020
14 2 14 00:10:7290
15 2 15 00:10:7680
16 2 16 00:10:7570
17 2 17 00:10:7800
18 2 18 00:10:6680
19 2 19 00:10:8150
20 2 20 00:10:8480
21 2 21 00:10:8750
22 2 22 00:10:8510
23 2 23 00:10:7580
24 2 24 00:11:1990
25 2 25 00:10:9210
26 2 26 00:10:9500
27 2 27 00:10:9470
28 3 1 00:11:1880
29 3 2 00:11:2000
30 3 3 00:10:8980
31 3 4 00:10:8630
32 3 5 00:10:8450
33 3 6 00:10:7250
34 3 7 00:10:9020
35 3 8 00:10:7920
36 3 9 00:11:2530
37 3 10 00:11:0620
38 3 11 00:11:0740
39 3 12 00:10:8880
40 3 13 00:10:7710
41 3 14 00:10:8960
42 3 15 00:10:8370
43 3 16 00:11:0330
44 3 17 00:11:0220
45 3 18 00:11:0000
46 3 19 00:10:9240
47 3 20 00:10:9970
48 3 21 00:10:8150
49 3 22 00:10:7520
50 3 23 00:10:8790
51 3 24 00:11:1400
52 3 25 00:10:8770
53 3 26 00:10:6680
54 3 27 00:11:0680
55 4 1 00:11:4690
56 4 2 00:11:5920
57 4 3 00:11:3500
58 4 4 00:11:2310
59 4 5 00:11:0660
60 4 6 00:10:9720
61 4 7 00:11:5450
62 4 8 00:10:9420
63 4 9 00:11:0470
64 4 10 00:10:9430
65 4 11 00:13:2850
66 4 12 00:10:8610
67 4 13 00:11:2140
68 4 14 00:11:0340
69 4 15 00:11:2510
70 4 16 00:11:0110
71 4 17 00:11:1880
72 4 18 00:11:0710
73 4 19 00:10:9800
74 4 20 00:10:9580
75 4 21 00:14:2260
76 4 22 00:11:1510
77 4 23 00:11:1460
78 4 24 00:11:1360
79 4 25 00:11:2830
80 4 26 00:11:2080
81 4 27 00:11:0100
82 1 1 00:11:1680
83 1 2 00:11:0590
84 1 3 00:10:9390
85 1 4 00:11:0140
86 1 5 00:11:0560
87 1 6 00:11:0710
88 1 7 00:10:9870
89 1 8 00:10:8160
90 1 9 00:11:0760
91 1 10 00:10:9620
92 1 11 00:11:1400
93 1 12 00:10:8310
94 1 13 00:10:7730
95 1 14 00:11:4930
96 1 15 00:10:7530
97 1 16 00:11:0460
98 1 17 00:10:8440
99 1 18 00:10:9760
100 1 19 00:10:7440
101 1 20 00:10:7020
102 1 21 00:10:7540
103 1 22 00:10:7790
104 1 23 00:10:8060
105 1 24 00:10:8170
106 1 25 00:10:7290
107 1 26 00:10:7960
108 1 27 00:10:7370
Back

Driver Matteo Montini
Team AMV
Qualificaion time 10,468
Total Laps 106.90
Best Time 00:10.606
Average Time 00:11.251
Progressive laps Lane Lane lap Time
1 3 1 00:11:5930
2 3 2 00:10:7810
3 3 3 00:11:1480
4 3 4 00:10:8380
5 3 5 00:10:7120
6 3 6 00:10:6410
7 3 7 00:18:9470
8 3 8 00:10:8520
9 3 9 00:10:6910
10 3 10 00:10:9280
11 3 11 00:10:8790
12 3 12 00:10:7170
13 3 13 00:13:2930
14 3 14 00:10:7790
15 3 15 00:10:6110
16 3 16 00:10:6190
17 3 17 00:10:6800
18 3 18 00:10:6860
19 3 19 00:12:4820
20 3 20 00:10:6060
21 3 21 00:10:8190
22 3 22 00:10:7240
23 3 23 00:13:7590
24 3 24 00:10:8060
25 3 25 00:10:8460
26 3 26 00:10:7200
27 4 1 00:11:2230
28 4 2 00:11:4500
29 4 3 00:11:3040
30 4 4 00:11:1240
31 4 5 00:11:1120
32 4 6 00:11:1050
33 4 7 00:10:9550
34 4 8 00:10:9600
35 4 9 00:10:9020
36 4 10 00:10:9260
37 4 11 00:10:9890
38 4 12 00:10:9400
39 4 13 00:10:9650
40 4 14 00:10:9550
41 4 15 00:11:1390
42 4 16 00:11:1040
43 4 17 00:11:0010
44 4 18 00:10:9580
45 4 19 00:11:0090
46 4 20 00:10:7880
47 4 21 00:10:8420
48 4 22 00:14:8770
49 4 23 00:10:8640
50 4 24 00:10:8880
51 4 25 00:11:0950
52 4 26 00:13:7570
53 1 1 00:11:1400
54 1 2 00:11:1280
55 1 3 00:10:8140
56 1 4 00:10:8550
57 1 5 00:10:9260
58 1 6 00:10:7570
59 1 7 00:11:1680
60 1 8 00:10:9160
61 1 9 00:10:8680
62 1 10 00:10:7620
63 1 11 00:12:1870
64 1 12 00:10:7490
65 1 13 00:10:8340
66 1 14 00:13:5640
67 1 15 00:13:0950
68 1 16 00:10:9140
69 1 17 00:13:2880
70 1 18 00:10:9550
71 1 19 00:10:9790
72 1 20 00:10:8300
73 1 21 00:10:8520
74 1 22 00:15:3640
75 1 23 00:11:1920
76 1 24 00:11:0270
77 1 25 00:11:3310
78 1 26 00:11:0720
79 1 27 00:10:9000
80 2 1 00:11:2750
81 2 2 00:10:8010
82 2 3 00:13:5300
83 2 4 00:10:8780
84 2 5 00:10:8520
85 2 6 00:10:7680
86 2 7 00:10:7660
87 2 8 00:10:8560
88 2 9 00:10:6730
89 2 10 00:10:6370
90 2 11 00:10:8530
91 2 12 00:10:7800
92 2 13 00:10:7540
93 2 14 00:10:9120
94 2 15 00:10:9380
95 2 16 00:10:8570
96 2 17 00:10:9490
97 2 18 00:10:8350
98 2 19 00:10:7450
99 2 20 00:10:7500
100 2 21 00:10:7300
101 2 22 00:10:6970
102 2 23 00:10:9100
103 2 24 00:10:8530
104 2 25 00:10:6940
105 2 26 00:10:6850
106 2 27 00:10:8010
Back

Driver Kevin Bacchi
Team .
Qualificaion time 10,422
Total Laps 104.52
Best Time 00:10.499
Average Time 00:11.464
Progressive laps Lane Lane lap Time
1 1 1 00:11:4390
2 1 2 00:10:9850
3 1 3 00:13:3130
4 1 4 00:11:1220
5 1 5 00:10:8480
6 1 6 00:10:8270
7 1 7 00:12:8580
8 1 8 00:10:9760
9 1 9 00:11:0220
10 1 10 00:11:0210
11 1 11 00:11:2370
12 1 12 00:10:9450
13 1 13 00:11:2270
14 1 14 00:12:5290
15 1 15 00:10:9950
16 1 16 00:10:8510
17 1 17 00:10:9740
18 1 18 00:13:0490
19 1 19 00:10:8430
20 1 20 00:10:7500
21 1 21 00:10:7180
22 1 22 00:10:6800
23 1 23 00:13:1080
24 1 24 00:10:9450
25 1 25 00:10:9610
26 1 26 00:10:9680
27 2 1 00:10:9740
28 2 2 00:10:7160
29 2 3 00:10:6730
30 2 4 00:12:3610
31 2 5 00:10:6760
32 2 6 00:10:7330
33 2 7 00:10:5880
34 2 8 00:10:6670
35 2 9 00:14:0680
36 2 10 00:13:0870
37 2 11 00:10:6820
38 2 12 00:10:5500
39 2 13 00:10:6880
40 2 14 00:10:8080
41 2 15 00:10:7610
42 2 16 00:10:6840
43 2 17 00:10:6850
44 2 18 00:10:7080
45 2 19 00:10:6850
46 2 20 00:10:6710
47 2 21 00:10:7460
48 2 22 00:16:2910
49 2 23 00:13:6470
50 2 24 00:10:9830
51 2 25 00:11:0190
