Acrono for AMV

Rev:0.4.2.0

GT3 2023

Driver LANE1 LANE2 LANE3 LANE4 Total Sectors Best Time Qualification Time Final Position
Fabiano Avogadri 28 27 27 26 108 103 00:10:5750 10,517 1
Ivo Binda 27 27 27 26 107 48 00:10:5230 10,683 2
Matteo Montini 25 27 27 26 105 49 00:10:6310 10,957 3
Biagio Carbone 26 26 26 25 103 41 00:10:8600 10,892 4
Andrea Dellacqua 26 25 26 25 102 28 00:11:0690 11,106 5
Kevin Bacchi 25 26 25 26 102 13 00:10:4880 10,574 6
Fabrizio Calaresu 24 25 23 23 95 126 00:11:3650 11,625 7
Marco Bertagna 24 25 23 22 94 69 00:11:5970 12,058 8
Andrea Marinoni 24 25 23 20 92 38 00:11:4010 11,526 9
Giuseppe Castiglione 22 23 24 22 91 90 00:11:2520 11,499 10
Roberto Fradiacono 23 23 23 20 89 68 00:11:9750 12,46 11
Stefano Merli 21 21 21 20 83 131 00:12:0720 12,773 12

Driver Fabrizio Calaresu
Team AMV
Qualificaion time 11,625
Total Laps 95.126
Best Time 00:11:3650
Progressive laps Lane Lane lap Time
1 1 1 00:14:0020
2 1 2 00:13:0590
3 1 3 00:12:0880
4 1 4 00:14:3530
5 1 5 00:11:8440
6 1 6 00:12:0520
7 1 7 00:12:0100
8 1 8 00:11:8810
9 1 9 00:11:8300
10 1 10 00:12:0270
11 1 11 00:11:9180
12 1 12 00:12:0620
13 1 13 00:11:7290
14 1 14 00:11:9150
15 1 15 00:11:6870
16 1 16 00:11:7080
17 1 17 00:11:9210
18 1 18 00:11:9540
19 1 19 00:11:8150
20 1 20 00:12:0580
21 1 21 00:12:2770
22 1 22 00:11:8650
23 1 23 00:11:6940
24 1 24 00:13:9110
25 2 1 00:11:7740
26 2 2 00:11:6620
27 2 3 00:11:7370
28 2 4 00:11:6810
29 2 5 00:11:7480
30 2 6 00:11:7960
31 2 7 00:11:7450
32 2 8 00:11:6970
33 2 9 00:11:8110
34 2 10 00:11:6760
35 2 11 00:11:8780
36 2 12 00:11:6760
37 2 13 00:11:4870
38 2 14 00:11:6710
39 2 15 00:14:1430
40 2 16 00:11:6120
41 2 17 00:14:4480
42 2 18 00:11:6430
43 2 19 00:11:6940
44 2 20 00:11:6330
45 2 21 00:11:7450
46 2 22 00:11:6530
47 2 23 00:11:5010
48 2 24 00:11:5670
49 2 25 00:11:3650
50 3 1 00:11:7270
51 3 2 00:14:4870
52 3 3 00:11:7180
53 3 4 00:15:2490
54 3 5 00:13:2310
55 3 6 00:11:9240
56 3 7 00:11:6840
57 3 8 00:11:8800
58 3 9 00:11:8400
59 3 10 00:13:5340
60 3 11 00:11:8460
61 3 12 00:14:7190
62 3 13 00:11:6170
63 3 14 00:13:9000
64 3 15 00:13:5400
65 3 16 00:11:7150
66 3 17 00:11:8330
67 3 18 00:11:7600
68 3 19 00:11:4950
69 3 20 00:14:9170
70 3 21 00:14:6110
71 3 22 00:16:4570
72 3 23 00:11:7050
73 4 1 00:16:3520
74 4 2 00:12:3910
75 4 3 00:12:0740
76 4 4 00:12:0380
77 4 5 00:12:0560
78 4 6 00:11:9850
79 4 7 00:11:9860
80 4 8 00:11:9410
81 4 9 00:14:3600
82 4 10 00:14:1260
83 4 11 00:13:9530
84 4 12 00:12:2470
85 4 13 00:11:9090
86 4 14 00:15:0720
87 4 15 00:14:7630
88 4 16 00:12:0220
89 4 17 00:12:1560
90 4 18 00:12:0230
91 4 19 00:12:1240
92 4 20 00:14:0530
93 4 21 00:11:9520
94 4 22 00:14:7650
95 4 23 00:12:2660
Back

Driver Roberto Fradiacono
Team AMV
Qualificaion time 12,46
Total Laps 89.68
Best Time 00:11:9750
Progressive laps Lane Lane lap Time
1 2 1 00:12:5940
2 2 2 00:12:3060
3 2 3 00:12:0490
4 2 4 00:11:9750
5 2 5 00:12:1110
6 2 6 00:12:0380
7 2 7 00:14:6700
8 2 8 00:12:1960
9 2 9 00:12:1990
10 2 10 00:12:1270
11 2 11 00:14:2950
12 2 12 00:13:7400
13 2 13 00:12:6760
14 2 14 00:12:3340
15 2 15 00:12:3170
16 2 16 00:12:1250
17 2 17 00:12:5830
18 2 18 00:12:5740
19 2 19 00:12:4030
20 2 20 00:17:8780
21 2 21 00:12:4180
22 2 22 00:12:3350
23 2 23 00:12:4810
24 3 1 00:12:5580
25 3 2 00:13:7560
26 3 3 00:13:5550
27 3 4 00:12:5830
28 3 5 00:16:1280
29 3 6 00:12:8650
30 3 7 00:12:6090
31 3 8 00:12:2260
32 3 9 00:12:5600
33 3 10 00:12:4090
34 3 11 00:14:7470
35 3 12 00:14:2750
36 3 13 00:12:7340
37 3 14 00:13:5510
38 3 15 00:12:4270
39 3 16 00:12:6300
40 3 17 00:15:8190
41 3 18 00:12:4170
42 3 19 00:12:5740
43 3 20 00:12:3810
44 3 21 00:12:3490
45 3 22 00:12:1520
46 3 23 00:14:1210
47 4 1 00:14:4820
48 4 2 00:13:2200
49 4 3 00:17:1350
50 4 4 00:18:0620
51 4 5 00:13:4430
52 4 6 00:13:8430
53 4 7 00:13:3080
54 4 8 00:13:3980
55 4 9 00:13:0140
56 4 10 00:13:3390
57 4 11 00:13:4800
58 4 12 00:14:0410
59 4 13 00:19:2730
60 4 14 00:14:2240
61 4 15 00:13:6790
62 4 16 00:13:0760
63 4 17 00:14:9650
64 4 18 00:13:7090
65 4 19 00:14:3820
66 4 20 00:13:1030
67 1 1 00:18:3170
68 1 2 00:13:5930
69 1 3 00:13:2490
70 1 4 00:12:9830
71 1 5 00:13:1520
72 1 6 00:12:8440
73 1 7 00:12:9800
74 1 8 00:15:0380
75 1 9 00:12:9430
76 1 10 00:12:3030
77 1 11 00:12:9760
78 1 12 00:12:7690
79 1 13 00:12:6290
80 1 14 00:15:0370
81 1 15 00:12:8400
82 1 16 00:12:8710
83 1 17 00:12:6570
84 1 18 00:12:8320
85 1 19 00:12:6230
86 1 20 00:12:7000
87 1 21 00:12:8530
88 1 22 00:13:4310
89 1 23 00:14:1980
Back

Driver Stefano Merli
Team AMV
Qualificaion time 12,773
Total Laps 83.131
Best Time 00:12:0720
Progressive laps Lane Lane lap Time
1 3 1 00:16:4090
2 3 2 00:16:8380
3 3 3 00:13:5460
4 3 4 00:12:8230
5 3 5 00:13:1030
6 3 6 00:13:1650
7 3 7 00:15:6830
8 3 8 00:12:8860
9 3 9 00:12:7450
10 3 10 00:12:6170
11 3 11 00:12:8320
12 3 12 00:12:7630
13 3 13 00:12:4230
14 3 14 00:15:8380
15 3 15 00:17:6090
16 3 16 00:12:6950
17 3 17 00:14:9730
18 3 18 00:14:9370
19 3 19 00:15:2390
20 3 20 00:12:5330
21 3 21 00:12:6630
22 4 1 00:17:1550
23 4 2 00:13:8670
24 4 3 00:12:6400
25 4 4 00:12:6570
26 4 5 00:13:0300
27 4 6 00:17:1910
28 4 7 00:16:1210
29 4 8 00:12:5910
30 4 9 00:12:8470
31 4 10 00:17:7730
32 4 11 00:17:5720
33 4 12 00:12:7410
34 4 13 00:12:8970
35 4 14 00:15:5910
36 4 15 00:16:5850
37 4 16 00:14:7450
38 4 17 00:12:7930
39 4 18 00:13:0940
40 4 19 00:12:9000
41 4 20 00:12:8830
42 1 1 00:28:9250
43 1 2 00:13:8330
44 1 3 00:13:4380
45 1 4 00:16:3030
46 1 5 00:13:8520
47 1 6 00:13:1050
48 1 7 00:13:8160
49 1 8 00:13:8950
50 1 9 00:13:0330
51 1 10 00:13:0730
52 1 11 00:13:5720
53 1 12 00:13:2860
54 1 13 00:12:8110
55 1 14 00:13:1760
56 1 15 00:12:7620
57 1 16 00:13:0050
58 1 17 00:13:0710
59 1 18 00:14:9330
60 1 19 00:16:2640
61 1 20 00:15:9950
62 1 21 00:13:1400
63 2 1 00:13:4150
64 2 2 00:12:8070
65 2 3 00:12:7110
66 2 4 00:12:8720
67 2 5 00:12:2530
68 2 6 00:17:0500
69 2 7 00:12:2840
70 2 8 00:15:8960
71 2 9 00:12:8850
72 2 10 00:12:5930
73 2 11 00:12:4480
74 2 12 00:12:6330
75 2 13 00:16:4790
76 2 14 00:15:6340
77 2 15 00:25:1340
78 2 16 00:16:9000
79 2 17 00:17:0600
80 2 18 00:12:0720
81 2 19 00:12:4310
82 2 20 00:12:6550
83 2 21 00:12:3590
Back

Driver Marco Bertagna
Team AMV
Qualificaion time 12,058
Total Laps 94.69
Best Time 00:11:5970
Progressive laps Lane Lane lap Time
1 4 1 00:12:9070
2 4 2 00:12:1350
3 4 3 00:15:1420
4 4 4 00:14:1110
5 4 5 00:12:6760
6 4 6 00:14:3500
7 4 7 00:15:0590
8 4 8 00:14:2490
9 4 9 00:12:5640
10 4 10 00:14:0710
11 4 11 00:12:6450
12 4 12 00:12:8240
13 4 13 00:12:4310
14 4 14 00:12:4210
15 4 15 00:12:5520
16 4 16 00:12:6730
17 4 17 00:15:5760
18 4 18 00:12:6290
19 4 19 00:12:9520
20 4 20 00:13:2400
21 4 21 00:12:4220
22 4 22 00:15:3560
23 1 1 00:12:4280
24 1 2 00:12:1730
25 1 3 00:12:1070
26 1 4 00:11:8810
27 1 5 00:12:1120
28 1 6 00:13:7590
29 1 7 00:12:2050
30 1 8 00:12:4990
31 1 9 00:12:2340
32 1 10 00:12:1440
33 1 11 00:12:1030
34 1 12 00:11:8840
35 1 13 00:12:2120
36 1 14 00:12:3520
37 1 15 00:12:0720
38 1 16 00:11:8430
39 1 17 00:12:2260
40 1 18 00:12:3940
41 1 19 00:12:5320
42 1 20 00:11:8460
43 1 21 00:12:3470
44 1 22 00:12:1800
45 1 23 00:12:1520
46 1 24 00:12:3520
47 2 1 00:13:8950
48 2 2 00:12:6290
49 2 3 00:11:8730
50 2 4 00:16:3050
51 2 5 00:13:1300
52 2 6 00:12:1010
53 2 7 00:12:1250
54 2 8 00:13:8510
55 2 9 00:12:2840
56 2 10 00:11:9890
57 2 11 00:11:8770
58 2 12 00:12:4730
59 2 13 00:11:8930
60 2 14 00:11:9460
61 2 15 00:11:7580
62 2 16 00:11:9600
63 2 17 00:11:8490
64 2 18 00:11:9550
65 2 19 00:11:9030
66 2 20 00:11:6780
67 2 21 00:12:0600
68 2 22 00:11:5970
69 2 23 00:12:0800
70 2 24 00:11:9300
71 2 25 00:13:0390
72 3 1 00:11:9170
73 3 2 00:13:9890
74 3 3 00:14:5770
75 3 4 00:11:7840
76 3 5 00:11:9910
77 3 6 00:11:9700
78 3 7 00:11:9570
79 3 8 00:12:2970
80 3 9 00:14:7210
81 3 10 00:12:6720
82 3 11 00:13:8950
83 3 12 00:12:0400
84 3 13 00:12:5360
85 3 14 00:12:2760
86 3 15 00:13:6380
87 3 16 00:12:6550
88 3 17 00:12:3130
89 3 18 00:12:2600
90 3 19 00:12:0190
91 3 20 00:11:8000
92 3 21 00:12:2540
93 3 22 00:14:3750
94 3 23 00:12:2580
Back

Driver Andrea Dellacqua
Team .
Qualificaion time 11,106
Total Laps 102.28
Best Time 00:11:0690
Progressive laps Lane Lane lap Time
1 1 1 00:12:5010
2 1 2 00:11:9370
3 1 3 00:11:6240
4 1 4 00:11:4250
5 1 5 00:11:2530
6 1 6 00:11:4780
7 1 7 00:11:4770
8 1 8 00:11:5090
9 1 9 00:14:2010
10 1 10 00:11:1500
11 1 11 00:11:4000
12 1 12 00:11:6400
13 1 13 00:11:5060
14 1 14 00:11:2210
15 1 15 00:11:1630
16 1 16 00:11:3510
17 1 17 00:11:3140
18 1 18 00:11:4600
19 1 19 00:11:3290
20 1 20 00:11:2610
21 1 21 00:11:2020
22 1 22 00:11:2980
23 1 23 00:11:2600
24 1 24 00:11:2820
25 1 25 00:11:2150
26 1 26 00:11:1280
27 2 1 00:11:1730
28 2 2 00:11:2650
29 2 3 00:11:2040
30 2 4 00:12:6510
31 2 5 00:11:3160
32 2 6 00:11:2590
33 2 7 00:11:0820
34 2 8 00:11:2350
35 2 9 00:11:0690
36 2 10 00:13:3530
37 2 11 00:14:2390
38 2 12 00:11:3310
39 2 13 00:11:2220
40 2 14 00:11:5680
41 2 15 00:14:4200
42 2 16 00:11:3480
43 2 17 00:11:6110
44 2 18 00:11:3600
45 2 19 00:11:4890
46 2 20 00:11:4330
47 2 21 00:11:4340
48 2 22 00:11:1310
49 2 23 00:11:4040
50 2 24 00:11:5430
51 2 25 00:11:6150
52 3 1 00:11:6730
53 3 2 00:11:9340
54 3 3 00:11:4600
55 3 4 00:11:5310
56 3 5 00:11:3560
57 3 6 00:11:3870
58 3 7 00:11:2620
59 3 8 00:11:6770
60 3 9 00:11:3510
61 3 10 00:11:3630
62 3 11 00:11:8110
63 3 12 00:11:2050
64 3 13 00:11:3220
65 3 14 00:11:5290
66 3 15 00:11:2650
67 3 16 00:11:2430
68 3 17 00:11:8640
69 3 18 00:11:5990
70 3 19 00:11:7420
71 3 20 00:11:8890
72 3 21 00:11:4780
73 3 22 00:11:4170
74 3 23 00:11:6080
75 3 24 00:11:2260
76 3 25 00:11:4410
77 3 26 00:11:2530
78 4 1 00:11:3450
79 4 2 00:11:7100
80 4 3 00:11:5580
81 4 4 00:11:8450
82 4 5 00:12:1720
83 4 6 00:11:5280
84 4 7 00:16:1690
85 4 8 00:11:6780
86 4 9 00:11:8760
87 4 10 00:11:6400
88 4 11 00:11:5790
89 4 12 00:11:5170
90 4 13 00:11:7100
91 4 14 00:13:7550
92 4 15 00:11:6050
93 4 16 00:11:9590
94 4 17 00:11:8560
95 4 18 00:11:7370
96 4 19 00:15:3630
97 4 20 00:11:6240
98 4 21 00:14:5340
99 4 22 00:12:0740
100 4 23 00:12:0040
101 4 24 00:12:0710
102 4 25 00:11:5270
Back

Driver Andrea Marinoni
Team .
Qualificaion time 11,526
Total Laps 92.38
Best Time 00:11:4010
Progressive laps Lane Lane lap Time
1 2 1 00:12:5320
2 2 2 00:12:0390
3 2 3 00:11:7750
4 2 4 00:11:5900
5 2 5 00:11:6380
6 2 6 00:11:4010
7 2 7 00:11:5100
8 2 8 00:11:5260
9 2 9 00:15:5600
10 2 10 00:11:5190
11 2 11 00:11:6480
12 2 12 00:11:5230
13 2 13 00:11:5230
14 2 14 00:11:8160
15 2 15 00:11:6370
16 2 16 00:11:7480
17 2 17 00:11:6970
18 2 18 00:11:5830
19 2 19 00:12:0310
20 2 20 00:11:5510
21 2 21 00:11:6500
22 2 22 00:11:5900
23 2 23 00:11:6220
24 2 24 00:11:4280
25 2 25 00:11:4490
26 3 1 00:12:1910
27 3 2 00:12:5970
28 3 3 00:11:9790
29 3 4 00:14:0560
30 3 5 00:12:1430
31 3 6 00:12:1170
32 3 7 00:13:5160
33 3 8 00:12:1450
34 3 9 00:12:0780
35 3 10 00:13:6470
36 3 11 00:12:3170
37 3 12 00:12:0550
38 3 13 00:12:1370
39 3 14 00:15:1200
40 3 15 00:14:7020
41 3 16 00:13:8140
42 3 17 00:12:6550
43 3 18 00:12:0650
44 3 19 00:15:3320
45 3 20 00:11:9370
46 3 21 00:14:8010
47 3 22 00:12:2210
48 3 23 00:11:9680
49 4 1 00:14:5870
50 4 2 00:13:1660
51 4 3 00:16:9800
52 4 4 00:13:3390
53 4 5 00:13:0650
54 4 6 00:13:0350
55 4 7 00:15:9430
56 4 8 00:13:8490
57 4 9 00:17:2700
58 4 10 00:13:0990
59 4 11 00:13:4380
60 4 12 00:13:6900
61 4 13 00:13:0360
62 4 14 00:16:3100
63 4 15 00:13:3950
64 4 16 00:13:3180
65 4 17 00:16:3670
66 4 18 00:13:2760
67 4 19 00:17:1870
68 4 20 00:16:8910
69 1 1 00:16:8480
70 1 2 00:13:4400
71 1 3 00:13:6580
72 1 4 00:13:2330
73 1 5 00:13:1570
74 1 6 00:12:5320
75 1 7 00:13:1640
76 1 8 00:12:2950
77 1 9 00:12:5570
78 1 10 00:12:5330
79 1 11 00:13:0070
80 1 12 00:12:9420
81 1 13 00:12:7180
82 1 14 00:14:8420
83 1 15 00:12:6210
84 1 16 00:12:6080
85 1 17 00:12:6830
86 1 18 00:12:6250
87 1 19 00:12:8340
88 1 20 00:12:6470
89 1 21 00:12:4840
90 1 22 00:12:3110
91 1 23 00:12:1650
92 1 24 00:12:4650
Back

Driver Giuseppe Castiglione
Team AMV
Qualificaion time 11,499
Total Laps 91.90
Best Time 00:11:2520
Progressive laps Lane Lane lap Time
1 3 1 00:11:9050
2 3 2 00:11:2520
3 3 3 00:11:3860
4 3 4 00:11:3880
5 3 5 00:11:6140
6 3 6 00:13:4840
7 3 7 00:11:8740
8 3 8 00:11:7740
9 3 9 00:13:6270
10 3 10 00:11:5390
11 3 11 00:14:0510
12 3 12 00:13:7880
13 3 13 00:11:7530
14 3 14 00:11:8400
15 3 15 00:11:4330
16 3 16 00:13:8900
17 3 17 00:13:1310
18 3 18 00:13:4550
19 3 19 00:13:3200
20 3 20 00:11:7810
21 3 21 00:14:0620
22 3 22 00:11:8930
23 3 23 00:11:8010
24 3 24 00:12:1200
25 4 1 00:12:8980
26 4 2 00:14:8010
27 4 3 00:12:0270
28 4 4 00:12:1620
29 4 5 00:14:1380
30 4 6 00:11:8560
31 4 7 00:15:8360
32 4 8 00:13:8680
33 4 9 00:13:5220
34 4 10 00:14:6410
35 4 11 00:13:5430
36 4 12 00:14:3990
37 4 13 00:14:5770
38 4 14 00:12:3030
39 4 15 00:12:6940
40 4 16 00:13:7310
41 4 17 00:16:3760
42 4 18 00:12:4420
43 4 19 00:11:8420
44 4 20 00:12:1100
45 4 21 00:12:5200
46 4 22 00:12:0440
47 1 1 00:14:9220
48 1 2 00:13:1710
49 1 3 00:11:9490
50 1 4 00:11:7080
51 1 5 00:12:2600
52 1 6 00:11:8870
53 1 7 00:13:3650
54 1 8 00:13:5420
55 1 9 00:12:9540
56 1 10 00:11:9990
57 1 11 00:17:7630
58 1 12 00:14:3610
59 1 13 00:12:3840
60 1 14 00:12:2720
61 1 15 00:14:4210
62 1 16 00:12:2230
63 1 17 00:15:5870
64 1 18 00:13:9980
65 1 19 00:16:6360
66 1 20 00:12:2060
67 1 21 00:11:7830
68 1 22 00:14:2710
69 2 1 00:13:9950
70 2 2 00:11:9720
71 2 3 00:13:4250
72 2 4 00:11:6920
73 2 5 00:12:9880
74 2 6 00:14:3940
75 2 7 00:15:1750
76 2 8 00:11:7870
77 2 9 00:13:4700
78 2 10 00:15:1670
79 2 11 00:11:7330
80 2 12 00:11:7710
81 2 13 00:14:6280
82 2 14 00:11:5590
83 2 15 00:13:6260
84 2 16 00:13:1500
85 2 17 00:11:5890
86 2 18 00:15:0580
87 2 19 00:11:5750
88 2 20 00:13:2820
89 2 21 00:11:7390
90 2 22 00:14:9000
91 2 23 00:11:8400
Back

Driver Matteo Montini
Team AMV
Qualificaion time 10,957
Total Laps 105.49
Best Time 00:10:6310
Progressive laps Lane Lane lap Time
1 4 1 00:11:7970
2 4 2 00:11:1360
3 4 3 00:11:5030
4 4 4 00:11:3160
5 4 5 00:11:1270
6 4 6 00:12:2410
7 4 7 00:11:4100
8 4 8 00:11:1970
9 4 9 00:11:4000
10 4 10 00:11:2090
11 4 11 00:11:2250
12 4 12 00:11:2380
13 4 13 00:11:0080
14 4 14 00:12:9600
15 4 15 00:11:1940
16 4 16 00:11:1630
17 4 17 00:12:9300
18 4 18 00:11:3170
19 4 19 00:12:6430
20 4 20 00:11:0100
21 4 21 00:11:1840
22 4 22 00:11:1920
23 4 23 00:11:1770
24 4 24 00:11:5030
25 4 25 00:11:1940
26 4 26 00:11:2440
27 1 1 00:11:5300
28 1 2 00:11:3220
29 1 3 00:11:2720
30 1 4 00:11:2820
31 1 5 00:11:2940
32 1 6 00:11:1800
33 1 7 00:11:4120
34 1 8 00:11:3940
35 1 9 00:11:1430
36 1 10 00:11:2550
37 1 11 00:11:1780
38 1 12 00:11:3460
39 1 13 00:11:3130
40 1 14 00:11:0890
41 1 15 00:12:6970
42 1 16 00:11:3200
43 1 17 00:12:9510
44 1 18 00:11:1110
45 1 19 00:11:0320
46 1 20 00:11:2420
47 1 21 00:11:2570
48 1 22 00:11:2750
49 1 23 00:11:1450
50 1 24 00:12:4470
51 1 25 00:16:4450
52 2 1 00:11:4660
53 2 2 00:10:8970
54 2 3 00:10:9710
55 2 4 00:10:9370
56 2 5 00:10:9460
57 2 6 00:10:9520
58 2 7 00:10:9090
59 2 8 00:10:9020
60 2 9 00:10:7910
61 2 10 00:10:9310
62 2 11 00:10:7420
63 2 12 00:10:8310
64 2 13 00:16:4660
65 2 14 00:10:9000
66 2 15 00:10:8680
67 2 16 00:10:7740
68 2 17 00:10:7060
69 2 18 00:10:7830
70 2 19 00:13:8940
71 2 20 00:12:9080
72 2 21 00:10:6310
73 2 22 00:10:7360
74 2 23 00:10:7800
75 2 24 00:10:8970
76 2 25 00:10:6590
77 2 26 00:10:7950
78 2 27 00:10:8450
79 3 1 00:10:9100
80 3 2 00:10:7960
81 3 3 00:10:8680
82 3 4 00:10:9620
83 3 5 00:10:7540
84 3 6 00:12:1410
85 3 7 00:10:9960
86 3 8 00:10:9090
87 3 9 00:10:8140
88 3 10 00:12:5340
89 3 11 00:11:1180
90 3 12 00:10:7520
91 3 13 00:10:7690
92 3 14 00:10:7240
93 3 15 00:10:6720
94 3 16 00:10:8780
95 3 17 00:14:6720
96 3 18 00:10:9230
97 3 19 00:10:7480
98 3 20 00:13:5840
99 3 21 00:10:7660
100 3 22 00:10:8130
101 3 23 00:10:8170
102 3 24 00:10:8990
103 3 25 00:11:0110
104 3 26 00:10:9040
105 3 27 00:10:8140
Back

Driver Kevin Bacchi
Team .
Qualificaion time 10,574
Total Laps 102.13
Best Time 00:10:4880
Progressive laps Lane Lane lap Time
1 1 1 00:12:0080
2 1 2 00:11:1710
3 1 3 00:11:1260
4 1 4 00:10:8570
5 1 5 00:10:9190
6 1 6 00:15:1130
7 1 7 00:10:9930
8 1 8 00:15:8850
9 1 9 00:11:1840
10 1 10 00:10:9600
11 1 11 00:10:9440
12 1 12 00:10:9400
13 1 13 00:11:0080
14 1 14 00:11:1580
15 1 15 00:11:0160
16 1 16 00:13:1910
17 1 17 00:11:0290
18 1 18 00:10:8350
19 1 19 00:10:6580
20 1 20 00:10:7900
21 1 21 00:16:1200
22 1 22 00:10:8580
23 1 23 00:10:9240
24 1 24 00:11:1170
25 1 25 00:11:1610
26 2 1 00:11:2600
27 2 2 00:10:8800
28 2 3 00:10:6660
29 2 4 00:10:8240
30 2 5 00:10:8030
31 2 6 00:10:5860
32 2 7 00:13:7540
33 2 8 00:10:9050
34 2 9 00:10:8580
35 2 10 00:13:5700
36 2 11 00:10:5620
37 2 12 00:10:7660
38 2 13 00:10:7940
39 2 14 00:10:4880
40 2 15 00:13:9660
41 2 16 00:10:5080
42 2 17 00:22:0630
43 2 18 00:13:8240
44 2 19 00:14:1440
45 2 20 00:11:0620
46 2 21 00:10:5220
47 2 22 00:10:7770
48 2 23 00:10:9140
49 2 24 00:10:7510
50 2 25 00:10:7840
51 2 26 00:10:6230
52 3 1 00:11:2770
53 3 2 00:13:3650
54 3 3 00:17:1190
55 3 4 00:10:7220
56 3 5 00:10:8370
57 3 6 00:10:8730
58 3 7 00:10:7490
59 3 8 00:12:3500
60 3 9 00:10:6860
61 3 10 00:10:6870
62 3 11 00:10:7130
63 3 12 00:10:5670
64 3 13 00:13:3850
65 3 14 00:10:6620
66 3 15 00:10:7090
67 3 16 00:10:7190
68 3 17 00:15:7420
69 3 18 00:13:7740
70 3 19 00:11:2350
71 3 20 00:20:2980
72 3 21 00:10:7950
73 3 22 00:10:8460
74 3 23 00:10:9090
75 3 24 00:10:7300
76 3 25 00:10:6650
77 4 1 00:11:7960
78 4 2 00:10:9490
79 4 3 00:10:8120
80 4 4 00:10:6980
81 4 5 00:12:6290
82 4 6 00:10:8170
83 4 7 00:10:7590
84 4 8 00:10:9330
85 4 9 00:11:0230
86 4 10 00:10:7850
87 4 11 00:11:0890
88 4 12 00:11:1490
89 4 13 00:11:0730
90 4 14 00:11:0810
91 4 15 00:12:8560
92 4 16 00:10:7990
93 4 17 00:10:7800
94 4 18 00:10:6770
95 4 19 00:11:0490
96 4 20 00:16:8400
97 4 21 00:11:1410
98 4 22 00:11:0490
99 4 23 00:10:6330
100 4 24 00:10:7340
101 4 25 00:15:8000
102 4 26 00:11:0020
Back

Driver Biagio Carbone
Team AMV
Qualificaion time 10,892
Total Laps 103.41
Best Time 00:10:8600
Progressive laps Lane Lane lap Time
1 2 1 00:12:3940
2 2 2 00:11:2130
3 2 3 00:11:0460
4 2 4 00:11:0520
5 2 5 00:11:1010
6 2 6 00:11:0580
7 2 7 00:10:9760
8 2 8 00:11:3150
9 2 9 00:11:1700
10 2 10 00:11:0400
11 2 11 00:11:0050
12 2 12 00:11:0300
13 2 13 00:11:0460
14 2 14 00:10:8600
15 2 15 00:11:0870
16 2 16 00:10:8860
17 2 17 00:11:0260
18 2 18 00:11:0570
19 2 19 00:10:9700
20 2 20 00:11:1470
21 2 21 00:11:0930
22 2 22 00:13:0580
23 2 23 00:13:6460
24 2 24 00:11:1670
25 2 25 00:10:9850
26 2 26 00:11:2760
27 3 1 00:11:7960
28 3 2 00:11:2370
29 3 3 00:10:9530
30 3 4 00:11:1070
31 3 5 00:11:2580
32 3 6 00:11:2370
33 3 7 00:11:1060
34 3 8 00:12:5650
35 3 9 00:11:2110
36 3 10 00:11:1350
37 3 11 00:11:1060
38 3 12 00:11:6160
39 3 13 00:11:1800
40 3 14 00:11:0410
41 3 15 00:11:1100
42 3 16 00:11:4700
43 3 17 00:11:5510
44 3 18 00:11:9500
45 3 19 00:11:1890
46 3 20 00:11:3400
47 3 21 00:11:4510
48 3 22 00:11:9400
49 3 23 00:11:1100
50 3 24 00:13:4030
51 3 25 00:12:8160
52 3 26 00:11:1060
53 4 1 00:11:3790
54 4 2 00:11:5820
55 4 3 00:11:4160
56 4 4 00:11:6790
57 4 5 00:11:5910
58 4 6 00:11:4590
59 4 7 00:11:4770
60 4 8 00:11:5590
61 4 9 00:11:4510
62 4 10 00:11:3430
63 4 11 00:11:4290
64 4 12 00:11:7790
65 4 13 00:11:6470
66 4 14 00:11:6730
67 4 15 00:12:0630
68 4 16 00:11:6860
69 4 17 00:11:8430
70 4 18 00:11:7360
71 4 19 00:11:8030
72 4 20 00:12:0940
73 4 21 00:18:3130
74 4 22 00:11:7000
75 4 23 00:11:6670
76 4 24 00:13:6750
77 4 25 00:12:0070
78 1 1 00:12:1870
79 1 2 00:11:5510
80 1 3 00:11:5310
81 1 4 00:11:5280
82 1 5 00:11:4870
83 1 6 00:11:6700
84 1 7 00:11:5840
85 1 8 00:14:7250
86 1 9 00:11:5120
87 1 10 00:11:4090
88 1 11 00:11:6770
89 1 12 00:11:3760
90 1 13 00:11:5850
91 1 14 00:11:6770
92 1 15 00:11:5780
93 1 16 00:11:3020
94 1 17 00:11:6940
95 1 18 00:11:4180
96 1 19 00:11:3940
97 1 20 00:11:5440
98 1 21 00:11:8840
99 1 22 00:11:5360
100 1 23 00:11:5190
101 1 24 00:11:2960
102 1 25 00:11:5650
103 1 26 00:11:5670
Back

Driver Ivo Binda
Team AMV
Qualificaion time 10,683
Total Laps 107.48
Best Time 00:10:5230
Progressive laps Lane Lane lap Time
1 3 1 00:14:1150
2 3 2 00:11:0270
3 3 3 00:10:7770
4 3 4 00:10:8430
5 3 5 00:10:7360
6 3 6 00:10:8620
7 3 7 00:10:6990
8 3 8 00:10:9070
9 3 9 00:10:7610
10 3 10 00:10:6870
11 3 11 00:10:7790
12 3 12 00:10:7650
13 3 13 00:10:8410
14 3 14 00:10:6640
15 3 15 00:10:7730
16 3 16 00:10:5910
17 3 17 00:11:2040
18 3 18 00:10:6050
19 3 19 00:10:9890
20 3 20 00:10:5970
21 3 21 00:10:5840
