Acrono for AMV

Rev:0.4.2.0

Classic NSR 2022

Driver LANE1 LANE2 LANE3 LANE4 Total Sectors Best Time Qualification Time Final Position
Matteo Montini 25 23 26 24 98 55 00:11:3640 11,436 1
Fabiano Avogadri 23 25 24 25 97 21 00:11:4750 11,728 2
Ivo Binda 24 23 23 25 95 81 00:11:3960 11,802 3
Biagio Carbone 23 24 23 21 91 49 00:11:8430 11,989 4
Fabrizio Calaresu 23 21 23 22 89 74 00:12:0330 12,197 5
Marco Bertagna 22 23 22 22 89 44 00:12:4000 12,782 6
Giuseppe Castiglione 22 21 22 21 86 54 00:12:1150 12,457 7
Stefano Merli 20 21 21 21 83 89 00:13:1300 13,163 8
Roberto Fradiacono 21 20 20 19 80 95 00:13:2740 13,557 9
Federico Fradiacono 17 17 18 15 67 14 00:13:6470 14,07 10

Driver Stefano Merli
Team AMV
Qualificaion time 13,163
Total Laps 83.89
Best Time 00:13:1300
Progressive laps Lane Lane lap Time
1 2 1 00:14:2910
2 2 2 00:13:9520
3 2 3 00:14:3710
4 2 4 00:14:1650
5 2 5 00:13:9090
6 2 6 00:13:8210
7 2 7 00:13:5600
8 2 8 00:14:0110
9 2 9 00:13:6850
10 2 10 00:14:4170
11 2 11 00:14:0130
12 2 12 00:13:7290
13 2 13 00:13:7770
14 2 14 00:18:4790
15 2 15 00:14:0300
16 2 16 00:13:8550
17 2 17 00:14:0880
18 2 18 00:14:2430
19 2 19 00:13:9440
20 2 20 00:13:9250
21 2 21 00:13:6640
22 3 1 00:13:8300
23 3 2 00:15:1710
24 3 3 00:14:0480
25 3 4 00:14:1250
26 3 5 00:14:1040
27 3 6 00:13:8080
28 3 7 00:13:4040
29 3 8 00:16:1350
30 3 9 00:13:7180
31 3 10 00:13:6940
32 3 11 00:13:1300
33 3 12 00:13:7770
34 3 13 00:13:9300
35 3 14 00:13:7110
36 3 15 00:13:4740
37 3 16 00:17:9250
38 3 17 00:13:7570
39 3 18 00:13:6010
40 3 19 00:13:4450
41 3 20 00:14:0230
42 3 21 00:13:3210
43 4 1 00:13:8570
44 4 2 00:13:8530
45 4 3 00:13:9890
46 4 4 00:13:5890
47 4 5 00:13:9130
48 4 6 00:14:4850
49 4 7 00:13:7430
50 4 8 00:13:9670
51 4 9 00:14:8240
52 4 10 00:14:1770
53 4 11 00:13:4410
54 4 12 00:13:3350
55 4 13 00:13:9300
56 4 14 00:13:8530
57 4 15 00:13:2940
58 4 16 00:22:0680
59 4 17 00:13:7020
60 4 18 00:16:1350
61 4 19 00:13:7280
62 4 20 00:17:5720
63 4 21 00:14:1900
64 1 1 00:05:0040
65 1 2 00:23:3750
66 1 3 00:14:3050
67 1 4 00:15:0070
68 1 5 00:14:7600
69 1 6 00:13:6500
70 1 7 00:17:0460
71 1 8 00:13:8580
72 1 9 00:14:0380
73 1 10 00:13:9890
74 1 11 00:14:0810
75 1 12 00:14:0690
76 1 13 00:14:2610
77 1 14 00:13:8850
78 1 15 00:13:6980
79 1 16 00:15:8440
80 1 17 00:13:9160
81 1 18 00:14:7430
82 1 19 00:13:9200
83 1 20 00:17:3690
Back

Driver Federico Fradiacono
Team AMV
Qualificaion time 14,07
Total Laps 67.14
Best Time 00:13:6470
Progressive laps Lane Lane lap Time
1 3 1 00:15:0970
2 3 2 00:14:1780
3 3 3 00:18:7880
4 3 4 00:16:1140
5 3 5 00:20:6200
6 3 6 00:18:5330
7 3 7 00:19:1880
8 3 8 00:20:3610
9 3 9 00:14:5130
10 3 10 00:17:6270
11 3 11 00:15:3780
12 3 12 00:14:1750
13 3 13 00:14:7610
14 3 14 00:15:1250
15 3 15 00:13:9040
16 3 16 00:16:1700
17 3 17 00:14:2610
18 3 18 00:14:4320
19 4 1 00:17:0750
20 4 2 00:19:7970
21 4 3 00:19:3160
22 4 4 00:25:3330
23 4 5 00:16:2710
24 4 6 00:20:1060
25 4 7 00:15:4120
26 4 8 00:16:0620
27 4 9 00:20:5970
28 4 10 00:18:9760
29 4 11 00:22:9840
30 4 12 00:20:8130
31 4 13 00:28:8560
32 4 14 00:28:7070
33 4 15 00:14:9510
34 1 1 00:17:6890
35 1 2 00:14:4070
36 1 3 00:15:8290
37 1 4 00:16:3260
38 1 5 00:18:9310
39 1 6 00:16:6230
40 1 7 00:14:6040
41 1 8 00:22:4310
42 1 9 00:14:4470
43 1 10 00:20:9090
44 1 11 00:21:1670
45 1 12 00:14:4100
46 1 13 00:14:3670
47 1 14 00:16:5320
48 1 15 00:14:6210
49 1 16 00:18:5980
50 1 17 00:18:6170
51 2 1 00:36:2340
52 2 2 00:15:6750
53 2 3 00:14:1390
54 2 4 00:14:9860
55 2 5 00:14:6240
56 2 6 00:16:3040
57 2 7 00:14:9730
58 2 8 00:18:7030
59 2 9 00:16:4090
60 2 10 00:18:1080
61 2 11 00:14:4530
62 2 12 00:14:2360
63 2 13 00:14:0320
64 2 14 00:18:2400
65 2 15 00:13:6470
66 2 16 00:22:2910
67 2 17 00:32:7640
Back

Driver Roberto Fradiacono
Team AMV
Qualificaion time 13,557
Total Laps 80.95
Best Time 00:13:2740
Progressive laps Lane Lane lap Time
1 4 1 00:13:9700
2 4 2 00:15:4680
3 4 3 00:13:7990
4 4 4 00:17:4910
5 4 5 00:13:7870
6 4 6 00:13:7710
7 4 7 00:16:6520
8 4 8 00:16:2790
9 4 9 00:14:1180
10 4 10 00:13:8590
11 4 11 00:13:9100
12 4 12 00:15:7940
13 4 13 00:14:3780
14 4 14 00:14:2020
15 4 15 00:14:1250
16 4 16 00:18:1360
17 4 17 00:19:2080
18 4 18 00:14:3220
19 4 19 00:14:4530
20 1 1 00:14:2280
21 1 2 00:14:3900
22 1 3 00:17:2000
23 1 4 00:14:0770
24 1 5 00:14:3620
25 1 6 00:13:7100
26 1 7 00:14:2590
27 1 8 00:14:0570
28 1 9 00:13:9810
29 1 10 00:16:5150
30 1 11 00:13:9960
31 1 12 00:13:5670
32 1 13 00:14:1950
33 1 14 00:15:7490
34 1 15 00:15:9060
35 1 16 00:18:1450
36 1 17 00:14:1140
37 1 18 00:13:7000
38 1 19 00:16:2000
39 1 20 00:13:6750
40 1 21 00:14:9230
41 2 1 00:13:9970
42 2 2 00:15:3920
43 2 3 00:13:3850
44 2 4 00:17:9830
45 2 5 00:13:7850
46 2 6 00:13:7930
47 2 7 00:13:3260
48 2 8 00:13:5400
49 2 9 00:15:7040
50 2 10 00:16:6460
51 2 11 00:15:8130
52 2 12 00:16:8540
53 2 13 00:13:7200
54 2 14 00:13:5520
55 2 15 00:14:9250
56 2 16 00:16:8810
57 2 17 00:14:3610
58 2 18 00:13:9950
59 2 19 00:14:3860
60 2 20 00:13:7840
61 3 1 00:13:6130
62 3 2 00:15:3590
63 3 3 00:17:4670
64 3 4 00:14:1950
65 3 5 00:16:1670
66 3 6 00:13:7230
67 3 7 00:13:8700
68 3 8 00:15:2900
69 3 9 00:13:6240
70 3 10 00:16:6660
71 3 11 00:13:5380
72 3 12 00:13:4470
73 3 13 00:13:6330
74 3 14 00:13:2740
75 3 15 00:13:5830
76 3 16 00:16:1680
77 3 17 00:13:7140
78 3 18 00:15:3930
79 3 19 00:13:3720
80 3 20 00:19:3290
Back

Driver Marco Bertagna
Team AMV
Qualificaion time 12,782
Total Laps 89.44
Best Time 00:12:4000
Progressive laps Lane Lane lap Time
1 1 1 00:13:4910
2 1 2 00:15:4180
3 1 3 00:12:9320
4 1 4 00:12:8050
5 1 5 00:13:1270
6 1 6 00:13:0510
7 1 7 00:12:9160
8 1 8 00:12:8500
9 1 9 00:13:0500
10 1 10 00:13:0710
11 1 11 00:12:8960
12 1 12 00:12:8650
13 1 13 00:12:7670
14 1 14 00:12:8020
15 1 15 00:13:2700
16 1 16 00:14:5640
17 1 17 00:13:1110
18 1 18 00:12:9560
19 1 19 00:13:1210
20 1 20 00:13:6610
21 1 21 00:12:9580
22 1 22 00:13:1920
23 2 1 00:12:8120
24 2 2 00:12:5370
25 2 3 00:12:5690
26 2 4 00:13:6530
27 2 5 00:12:8690
28 2 6 00:13:0660
29 2 7 00:12:7680
30 2 8 00:12:6790
31 2 9 00:12:7600
32 2 10 00:12:7540
33 2 11 00:15:6180
34 2 12 00:13:1500
35 2 13 00:12:7040
36 2 14 00:12:7940
37 2 15 00:12:4000
38 2 16 00:12:4280
39 2 17 00:12:9250
40 2 18 00:12:9070
41 2 19 00:13:9800
42 2 20 00:12:7810
43 2 21 00:12:9190
44 2 22 00:12:9190
45 2 23 00:16:4850
46 3 1 00:12:7360
47 3 2 00:17:3890
48 3 3 00:13:1200
49 3 4 00:12:8180
50 3 5 00:12:8530
51 3 6 00:12:5090
52 3 7 00:12:7490
53 3 8 00:12:8170
54 3 9 00:12:6550
55 3 10 00:13:0470
56 3 11 00:17:9640
57 3 12 00:12:6400
58 3 13 00:13:5770
59 3 14 00:12:5830
60 3 15 00:12:6810
61 3 16 00:15:7240
62 3 17 00:13:1990
63 3 18 00:12:9200
64 3 19 00:12:6350
65 3 20 00:13:2500
66 3 21 00:12:7440
67 3 22 00:12:6030
68 4 1 00:12:4320
69 4 2 00:22:0670
70 4 3 00:13:4730
71 4 4 00:13:4630
72 4 5 00:13:4960
73 4 6 00:13:2600
74 4 7 00:13:0540
75 4 8 00:13:0090
76 4 9 00:12:9620
77 4 10 00:13:1960
78 4 11 00:12:8940
79 4 12 00:15:9430
80 4 13 00:13:2630
81 4 14 00:13:5950
82 4 15 00:13:0200
83 4 16 00:13:5710
84 4 17 00:13:3360
85 4 18 00:13:4600
86 4 19 00:13:6480
87 4 20 00:14:9640
88 4 21 00:13:6620
89 4 22 00:15:3350
Back

Driver Giuseppe Castiglione
Team AMV
Qualificaion time 12,457
Total Laps 86.54
Best Time 00:12:1150
Progressive laps Lane Lane lap Time
1 3 1 00:13:0710
2 3 2 00:20:1760
3 3 3 00:15:8100
4 3 4 00:13:1950
5 3 5 00:12:5660
6 3 6 00:12:5840
7 3 7 00:12:5200
8 3 8 00:12:5940
9 3 9 00:15:2860
10 3 10 00:12:8320
11 3 11 00:12:7290
12 3 12 00:12:8260
13 3 13 00:13:1160
14 3 14 00:12:8620
15 3 15 00:14:9390
16 3 16 00:12:6920
17 3 17 00:12:8760
18 3 18 00:12:6970
19 3 19 00:15:5540
20 3 20 00:12:9660
21 3 21 00:12:8210
22 3 22 00:12:8460
23 4 1 00:14:0010
24 4 2 00:13:5310
25 4 3 00:13:3380
26 4 4 00:13:3780
27 4 5 00:13:1100
28 4 6 00:13:3360
29 4 7 00:13:3460
30 4 8 00:13:0360
31 4 9 00:15:4140
32 4 10 00:15:1820
33 4 11 00:15:5220
34 4 12 00:13:0130
35 4 13 00:13:0220
36 4 14 00:13:0950
37 4 15 00:13:0130
38 4 16 00:16:3630
39 4 17 00:14:5720
40 4 18 00:13:1490
41 4 19 00:15:2770
42 4 20 00:15:0330
43 4 21 00:13:3430
44 1 1 00:13:4150
45 1 2 00:15:5150
46 1 3 00:13:2330
47 1 4 00:15:1810
48 1 5 00:15:5480
49 1 6 00:13:3590
50 1 7 00:13:2680
51 1 8 00:13:1290
52 1 9 00:13:1950
53 1 10 00:13:0780
54 1 11 00:14:6250
55 1 12 00:12:9960
56 1 13 00:12:7590
57 1 14 00:14:6760
58 1 15 00:12:7440
59 1 16 00:12:9630
60 1 17 00:17:1340
61 1 18 00:12:6610
62 1 19 00:17:7350
63 1 20 00:12:6810
64 1 21 00:12:7540
65 1 22 00:14:3670
66 2 1 00:18:3310
67 2 2 00:13:8620
68 2 3 00:12:5190
69 2 4 00:12:4670
70 2 5 00:12:4710
71 2 6 00:12:1150
72 2 7 00:12:5580
73 2 8 00:12:5030
74 2 9 00:12:3200
75 2 10 00:12:5870
76 2 11 00:19:6060
77 2 12 00:12:2890
78 2 13 00:17:0500
79 2 14 00:12:3390
80 2 15 00:12:2680
81 2 16 00:13:9340
82 2 17 00:17:8860
83 2 18 00:14:2650
84 2 19 00:12:4890
85 2 20 00:17:1660
86 2 21 00:14:2540
Back

Driver Fabrizio Calaresu
Team AMV
Qualificaion time 12,197
Total Laps 89.74
Best Time 00:12:0330
Progressive laps Lane Lane lap Time
1 4 1 00:13:2930
2 4 2 00:22:0800
3 4 3 00:12:4520
4 4 4 00:12:5250
5 4 5 00:14:1310
6 4 6 00:12:5230
7 4 7 00:12:4290
8 4 8 00:12:7750
9 4 9 00:12:9460
10 4 10 00:12:9970
11 4 11 00:14:5900
12 4 12 00:12:6060
13 4 13 00:12:7590
14 4 14 00:12:6700
15 4 15 00:12:6630
16 4 16 00:14:8790
17 4 17 00:12:5200
18 4 18 00:12:5960
19 4 19 00:12:6700
20 4 20 00:14:1150
21 4 21 00:12:9140
22 4 22 00:12:5810
23 1 1 00:12:5970
24 1 2 00:12:6610
25 1 3 00:12:5110
26 1 4 00:12:6090
27 1 5 00:12:6250
28 1 6 00:14:0120
29 1 7 00:12:3570
30 1 8 00:12:5690
31 1 9 00:12:6030
32 1 10 00:13:0280
33 1 11 00:12:6920
34 1 12 00:14:2430
35 1 13 00:12:7900
36 1 14 00:12:7080
37 1 15 00:13:8280
38 1 16 00:12:7260
39 1 17 00:12:6890
40 1 18 00:12:8890
41 1 19 00:12:5770
42 1 20 00:12:8080
43 1 21 00:12:5900
44 1 22 00:12:4090
45 1 23 00:19:1420
46 2 1 00:25:0390
47 2 2 00:12:4360
48 2 3 00:12:4060
49 2 4 00:14:6260
50 2 5 00:12:1800
51 2 6 00:14:3150
52 2 7 00:12:2030
53 2 8 00:12:3590
54 2 9 00:13:8740
55 2 10 00:17:0920
56 2 11 00:12:4270
57 2 12 00:12:1140
58 2 13 00:15:2620
59 2 14 00:16:4550
60 2 15 00:12:1720
61 2 16 00:15:2740
62 2 17 00:12:3660
63 2 18 00:12:0330
64 2 19 00:12:1800
65 2 20 00:12:0400
66 2 21 00:12:2290
67 3 1 00:12:5720
68 3 2 00:20:5070
69 3 3 00:12:0530
70 3 4 00:12:0870
71 3 5 00:13:7190
72 3 6 00:13:7810
73 3 7 00:14:7370
74 3 8 00:12:4470
75 3 9 00:12:2420
76 3 10 00:14:9040
77 3 11 00:12:3030
78 3 12 00:14:0720
79 3 13 00:14:3700
80 3 14 00:13:8630
81 3 15 00:12:3020
82 3 16 00:12:3070
83 3 17 00:12:2640
84 3 18 00:12:2170
85 3 19 00:12:4630
86 3 20 00:12:2750
87 3 21 00:12:4220
88 3 22 00:12:2160
89 3 23 00:12:5070
Back

Driver Ivo Binda
Team AMV
Qualificaion time 11,802
Total Laps 95.81
Best Time 00:11:3960
Progressive laps Lane Lane lap Time
1 1 1 00:15:1540
2 1 2 00:15:3600
3 1 3 00:11:9380
4 1 4 00:12:0030
5 1 5 00:12:1130
6 1 6 00:11:7480
7 1 7 00:13:6720
8 1 8 00:11:7540
9 1 9 00:11:5250
10 1 10 00:11:8400
11 1 11 00:11:9350
12 1 12 00:11:7120
13 1 13 00:13:2760
14 1 14 00:11:8970
15 1 15 00:11:6080
16 1 16 00:11:7100
17 1 17 00:11:7440
18 1 18 00:11:9240
19 1 19 00:13:4730
20 1 20 00:11:8930
21 1 21 00:11:6690
22 1 22 00:11:7190
23 1 23 00:14:6280
24 1 24 00:11:8330
25 2 1 00:12:1570
26 2 2 00:11:6760
27 2 3 00:11:6820
28 2 4 00:11:6020
29 2 5 00:11:5010
30 2 6 00:11:7020
31 2 7 00:11:6130
32 2 8 00:11:5980
33 2 9 00:11:5740
34 2 10 00:28:1100
35 2 11 00:14:0540
36 2 12 00:11:6530
37 2 13 00:11:4510
38 2 14 00:11:3960
39 2 15 00:11:5590
40 2 16 00:13:7780
41 2 17 00:11:7080
42 2 18 00:11:5470
43 2 19 00:11:7830
44 2 20 00:11:5460
45 2 21 00:11:4820
46 2 22 00:11:6130
47 2 23 00:13:6820
48 3 1 00:11:6840
49 3 2 00:37:2780
50 3 3 00:11:9750
51 3 4 00:14:7690
52 3 5 00:11:8100
53 3 6 00:11:7330
54 3 7 00:11:4970
55 3 8 00:11:7630
56 3 9 00:11:8560
57 3 10 00:11:5620
58 3 11 00:13:1370
59 3 12 00:11:8510
60 3 13 00:11:8190
61 3 14 00:11:7690
62 3 15 00:11:9720
63 3 16 00:11:6790
64 3 17 00:11:6830
65 3 18 00:11:9220
66 3 19 00:15:4260
67 3 20 00:11:7740
68 3 21 00:11:8170
69 3 22 00:11:8230
70 3 23 00:11:7780
71 4 1 00:15:2770
72 4 2 00:12:4090
73 4 3 00:11:8450
74 4 4 00:11:7790
75 4 5 00:11:7890
76 4 6 00:11:6180
77 4 7 00:11:4910
78 4 8 00:11:5580
79 4 9 00:11:6740
80 4 10 00:11:7020
81 4 11 00:11:5700
82 4 12 00:11:8680
83 4 13 00:11:8990
84 4 14 00:11:5680
85 4 15 00:11:6420
86 4 16 00:11:6150
87 4 17 00:11:7390
88 4 18 00:11:6820
89 4 19 00:11:7570
90 4 20 00:11:6110
91 4 21 00:11:6870
92 4 22 00:11:4990
93 4 23 00:11:9200
94 4 24 00:14:7170
95 4 25 00:11:9030
Back

Driver Biagio Carbone
Team AMV
Qualificaion time 11,989
Total Laps 91.49
Best Time 00:11:8430
Progressive laps Lane Lane lap Time
1 2 1 00:14:7640
2 2 2 00:12:1490
3 2 3 00:12:0370
4 2 4 00:11:9770
5 2 5 00:12:3770
6 2 6 00:12:1110
7 2 7 00:12:0460
8 2 8 00:11:9560
9 2 9 00:12:0470
10 2 10 00:14:4610
11 2 11 00:12:1000
12 2 12 00:11:9690
13 2 13 00:12:3140
14 2 14 00:12:2980
15 2 15 00:12:0070
16 2 16 00:11:9970
17 2 17 00:12:0770
18 2 18 00:12:0930
19 2 19 00:12:1570
20 2 20 00:12:0580
21 2 21 00:12:0560
22 2 22 00:12:2350
23 2 23 00:16:0430
24 2 24 00:11:9020
25 3 1 00:12:5070
26 3 2 00:13:9200
27 3 3 00:12:3440
28 3 4 00:12:5950
29 3 5 00:12:7660
30 3 6 00:12:2030
31 3 7 00:11:8940
32 3 8 00:12:2480
33 3 9 00:16:0880
34 3 10 00:12:4230
35 3 11 00:12:2750
36 3 12 00:11:9610
37 3 13 00:12:2560
38 3 14 00:14:2080
39 3 15 00:12:1020
40 3 16 00:12:3610
41 3 17 00:12:0410
42 3 18 00:12:3240
43 3 19 00:14:3270
44 3 20 00:15:5260
45 3 21 00:12:3810
46 3 22 00:12:1600
47 3 23 00:11:8430
48 4 1 00:34:9670
49 4 2 00:14:0950
50 4 3 00:13:2110
51 4 4 00:12:8320
52 4 5 00:12:5540
53 4 6 00:12:9850
54 4 7 00:12:8770
55 4 8 00:12:6910
56 4 9 00:12:6090
57 4 10 00:12:4750
58 4 11 00:12:2810
59 4 12 00:12:6150
60 4 13 00:12:4820
61 4 14 00:14:8540
62 4 15 00:12:8830
63 4 16 00:12:6070
64 4 17 00:15:6910
65 4 18 00:13:3290
66 4 19 00:16:7670
67 4 20 00:12:9660
68 4 21 00:12:4820
69 1 1 00:15:0000
70 1 2 00:12:9640
71 1 3 00:12:5980
72 1 4 00:12:8840
73 1 5 00:12:3610
74 1 6 00:12:3950
75 1 7 00:14:0400
76 1 8 00:12:3290
77 1 9 00:12:2740
78 1 10 00:12:4950
79 1 11 00:14:1500
80 1 12 00:12:0450
81 1 13 00:13:8190
82 1 14 00:12:1640
83 1 15 00:12:2470
84 1 16 00:12:1990
85 1 17 00:14:5100
86 1 18 00:12:3450
87 1 19 00:12:1360
88 1 20 00:12:4080
89 1 21 00:12:5780
90 1 22 00:16:7320
91 1 23 00:12:2530
Back

Driver Fabiano Avogadri
Team AMV
Qualificaion time 11,728
Total Laps 97.21
Best Time 00:11:4750
Progressive laps Lane Lane lap Time
1 3 1 00:14:3550
2 3 2 00:11:9680
3 3 3 00:11:7880
4 3 4 00:11:8340
5 3 5 00:11:9800
6 3 6 00:11:8080
7 3 7 00:11:9300
8 3 8 00:11:7930
9 3 9 00:11:7760
10 3 10 00:14:3970
11 3 11 00:12:0840
12 3 12 00:11:8800
13 3 13 00:11:9940
14 3 14 00:12:1050
15 3 15 00:12:0880
16 3 16 00:12:0010
17 3 17 00:11:9950
18 3 18 00:11:9390
19 3 19 00:11:9310
20 3 20 00:12:0240
21 3 21 00:11:8460
22 3 22 00:11:8390
23 3 23 00:11:9670
24 3 24 00:11:8930
25 4 1 00:11:9390
26 4 2 00:11:9180
27 4 3 00:11:8970
28 4 4 00:11:9250
29 4 5 00:11:9380
30 4 6 00:12:0380
31 4 7 00:12:0630
32 4 8 00:12:0680
33 4 9 00:11:9220
34 4 10 00:12:0760
35 4 11 00:15:6460
36 4 12 00:12:2910
37 4 13 00:11:9780
38 4 14 00:12:0300
39 4 15 00:11:6900
40 4 16 00:12:0390
41 4 17 00:11:9470
42 4 18 00:15:4250
43 4 19 00:11:7830
44 4 20 00:11:8850
45 4 21 00:11:8680
46 4 22 00:11:9880
47 4 23 00:11:9830
48 4 24 00:11:9270
49 4 25 00:11:7440
50 1 1 00:37:5260
51 1 2 00:12:1760
52 1 3 00:11:9520
53 1 4 00:11:6900
54 1 5 00:11:7110
55 1 6 00:11:8800
56 1 7 00:11:8250
57 1 8 00:11:8910
58 1 9 00:11:9360
59 1 10 00:11:8740
60 1 11 00:11:8340
61 1 12 00:11:9770
62 1 13 00:11:9620
63 1 14 00:11:8210
64 1 15 00:11:7990
65 1 16 00:11:6500
66 1 17 00:12:0760
67 1 18 00:11:8470
68 1 19 00:11:7270
69 1 20 00:11:7260
70 1 21 00:11:6380
71 1 22 00:11:7290
72 1 23 00:11:7910
73 2 1 00:16:6420
74 2 2 00:11:8110
75 2 3 00:11:7150
76 2 4 00:11:7600
77 2 5 00:11:8200
78 2 6 00:11:6220
79 2 7 00:14:3140
80 2 8 00:11:7460
81 2 9 00:11:6420
82 2 10 00:11:6750
83 2 11 00:11:6700
84 2 12 00:11:6240
85 2 13 00:11:6150
86 2 14 00:11:5130
87 2 15 00:11:5460
88 2 16 00:16:4220
89 2 17 00:11:6090
90 2 18 00:11:4840
91 2 19 00:11:6960
92 2 20 00:11:5740
93 2 21 00:11:4750
94 2 22 00:11:6050
95 2 23 00:11:5840
96 2 24 00:11:5150
97 2 25 00:11:6590
Back

Driver Matteo Montini
Team AMV
Qualificaion time 11,436
Total Laps 98.55
Best Time 00:11:3640
Progressive laps Lane Lane lap Time
1 4 1 00:14:6850
2 4 2 00:11:9520
3 4 3 00:11:9950
4 4 4 00:13:7670
5 4 5 00:17:8100
6 4 6 00:12:1510
7 4 7 00:11:8470
8 4 8 00:11:8380
9 4 9 00:11:7750
10 4 10 00:11:8450
11 4 11 00:11:8120
12 4 12 00:11:8340
13 4 13 00:11:9490
14 4 14 00:11:8530
15 4 15 00:11:8710
16 4 16 00:11:8200
17 4 17 00:11:7700
18 4 18 00:13:5510
19 4 19 00:11:7690
20 4 20 00:11:9210
21 4 21 00:13:6410
22 4 22 00:12:1030
23 4 23 00:11:8260
24 4 24 00:11:9490
25 1 1 00:11:9840
26 1 2 00:11:9860
27 1 3 00:11:8010
28 1 4 00:14:0400
29 1 5 00:12:0820
30 1 6 00:11:8240
31 1 7 00:11:9310
32 1 8 00:11:7590
33 1 9 00:11:9100
34 1 10 00:12:2820
35 1 11 00:11:8960
36 1 12 00:11:7080
37 1 13 00:11:6280
38 1 14 00:11:7410
39 1 15 00:11:7230
40 1 16 00:11:9700
41 1 17 00:11:6700
42 1 18 00:11:5580
43 1 19 00:11:7560
44 1 20 00:11:6580
45 1 21 00:11:6000
46 1 22 00:11:6480
47 1 23 00:11:9010
48 1 24 00:11:7020
49 1 25 00:11:7690
50 2 1 00:37:3100
51 2 2 00:11:6480
52 2 3 00:11:5970
53 2 4 00:11:7100
54 2 5 00:11:5960
55 2 6 00:11:4820
56 2 7 00:13:2110
57 2 8 00:11:4770
58 2 9 00:11:5270
59 2 10 00:11:5150
60 2 11 00:11:5710
61 2 12 00:11:4910
62 2 13 00:11:5800
63 2 14 00:11:5070
64 2 15 00:11:5550
65 2 16 00:11:4690
66 2 17 00:11:4300
67 2 18 00:11:5020
68 2 19 00:11:3640
69 2 20 00:11:6560
70 2 21 00:11:4680
71 2 22 00:11:5620
72 2 23 00:11:4770
73 3 1 00:11:4750
74 3 2 00:13:5850
75 3 3 00:11:6970
76 3 4 00:11:6020
77 3 5 00:11:5260
78 3 6 00:11:4980
79 3 7 00:11:7290
80 3 8 00:11:4380
81 3 9 00:11:6730
82 3 10 00:11:4780
83 3 11 00:11:6260
84 3 12 00:11:7200
85 3 13 00:11:5730
86 3 14 00:11:8110
87 3 15 00:11:6310
88 3 16 00:11:8270
89 3 17 00:11:7210
90 3 18 00:11:7560
91 3 19 00:11:9770
92 3 20 00:11:9690
93 3 21 00:11:7390
94 3 22 00:11:6980
95 3 23 00:11:7370
96 3 24 00:11:4900
97 3 25 00:11:6270
98 3 26 00:11:7810
Back